Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name |
Age |
Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/2013 | Steve Smith | 46 | m | White | 1 White Female(s) | OH | Richland | M | Lethal Injection | No | No | No | No | |
| 07/08/1999 | Norman Newsted | 45 | m | White | 1 Black Male(s) | OK | Osage | S | Lethal Injection | No | No | No | No | |
| 01/23/1996 | Richard Townes | 45 | m | Black | 1 White Female(s) | VA | Virginia Beach City | S | Lethal Injection | No | No | No | No | |
| 11/14/1996 | Larry Lonchar | 45 | m | White |
2 White Male(s) 1 White Female(s) |
GA | DeKalb | S | Electrocution | No | No | No | No | |
| 11/06/2001 | Jose High | 45 | m | Black | 1 White Male(s) | GA | Taliaferro | S | Lethal Injection | No | No | No | No | |
| 11/06/2001 | Terry Clark | 45 | m | White | 1 White Female(s) | NM | Grant | W | Lethal Injection | No | No | Yes | No | |
| 02/27/1996 | Kenneth Granviel | 45 | m | Black | 1 Black Female(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 02/16/2000 | Anthony Chaney | 45 | m | White | 1 White Male(s) | AZ | Coconino | W | Lethal Injection | No | No | No | No | |
| 03/31/1994 | William Hance | 45 | m | Black | 1 Black Female(s) | GA | Muscogee | S | Electrocution | No | No | No | No | |
| 03/15/2000 | Darrell Rich | 45 | m | Native American | 3 White Female(s) | CA | Yavapai | W | Lethal Injection | No | No | No | No | |
| 04/14/1999 | Roy Ramsey | 45 | m | Black |
1 White Male(s) 1 White Female(s) |
MO | Jackson | M | Lethal Injection | No | No | No | No | |
| 04/22/1998 | Jose Villafuerte | 45 | m | Latino | 1 Latino Female(s) | AZ | Maricopa | W | Lethal Injection | No | No | No | Yes | |
| 05/22/1992 | Robert Black | 45 | m | White | 1 White Female(s) | TX | Brazos | S | Lethal Injection | No | No | No | No | |
| 06/23/1994 | Andre Deputy | 45 | m | Black |
1 Black Male(s) 1 Black Female(s) |
DE | Kent | S | Lethal Injection | No | No | No | No | |
| 08/22/1996 | Luis Mata | 45 | m | Latino | 1 White Female(s) | AZ | Maricopa | W | Lethal Injection | No | No | No | No | |
| 09/25/1997 | Benjamin Stone | 45 | m | White | 2 White Female(s) | TX | Nueces | S | Lethal Injection | No | No | Yes | No | |
| 01/14/2004 | Lewis Williams | 45 | m | Black | 1 White Female(s) | OH | Cuyahoga | M | Lethal Injection | No | No | No | No | |
| 06/08/2004 | William Zuern | 45 | m | White | 1 White Male(s) | OH | Hamilton | M | Lethal Injection | No | No | No | No | |
| 05/13/2005 | Michael Ross | 45 | m | White | 4 White Female(s) | CT | New London | N | Lethal Injection | No | No | Yes | No | |
| 11/28/2005 | Eric Nance | 45 | m | White | 1 White Female(s) | AR | Hot Spring | S | Lethal Injection | No | No | No | No | |
| 08/17/2006 | Richard Hinojosa | 45 | m | Latino | 1 White Female(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 03/07/2007 | Joseph Nichols | 45 | m | Black | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 09/12/2007 | Daryl Holton | 45 | m | White |
3 White Male(s) 1 Black Female(s) |
TN | Bedford | S | Electrocution | No | No | Yes | No | |
| 08/14/2008 | Michael Rodriguez | 45 | m | Latino | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | Yes | No | |
| 11/20/2008 | Robert Hudson | 45 | m | Black | 1 Black Female(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 07/14/2009 | John Fautenberry | 45 | m | White | 1 White Male(s) | OH | Hamilton | M | Lethal Injection | No | No | No | No | |
| 08/19/2009 | John Marek | 45 | m | White | 1 White Female(s) | FL | Broward | S | Lethal Injection | No | No | No | No | |
| 02/16/2010 | Martin Grossman | 45 | m | White | 1 White Female(s) | FL | Pinellas | S | Lethal Injection | No | No | No | No | |
| 01/25/2011 | Emmanuel Hammond | 45 | m | Black | 1 White Female(s) | GA | Fulton | S | Lethal Injection | No | No | No | No | |
| 03/31/2011 | William Boyd | 45 | m | White |
1 White Male(s) 1 White Female(s) |
AL | Calhoun | S | Lethal Injection | No | No | No | No |
