Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name |
Age |
Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/18/1996 | Tommie Smith | 42 | m | Black | 1 White Male(s) | IN | Marion | M | Lethal Injection | No | No | No | No | |
| 07/23/2002 | Randall Cannon | 42 | m | White | 1 White Female(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 07/18/1995 | Bernard Bolender | 42 | m | White |
3 Latino Male(s) 1 White Male(s) |
FL | Miami-Dade | S | Electrocution | No | No | No | No | |
| 08/31/2001 | Ronald Frye | 42 | m | White | 1 White Male(s) | NC | Catawba | S | Lethal Injection | No | No | No | No | |
| 09/24/2002 | Rex Mays | 42 | m | White | 2 White Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 09/14/1999 | William Davis | 42 | m | Black | 1 Black Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 09/19/1991 | James Russell | 42 | m | Black | 1 White Male(s) | TX | Fort Bend | S | Lethal Injection | No | No | No | No | |
| 10/29/2003 | John Smith | 42 | m | White |
1 White Male(s) 1 White Female(s) |
MO | Audrain | M | Lethal Injection | No | No | Yes | No | |
| 01/21/2004 | Kevin Zimmerman | 42 | m | White | 1 White Male(s) | TX | Jefferson | S | Lethal Injection | No | No | No | No | |
| 06/17/2004 | Steven Oken | 42 | m | White | 1 White Female(s) | MD | Baltimore | S | Lethal Injection | No | No | No | No | |
| 10/06/2004 | Peter Miniel | 42 | m | Latino | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | Yes | No | |
| 04/20/2005 | Douglas Roberts | 42 | m | White | 1 Latino Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 10/20/2005 | Luis Ramirez | 42 | m | Latino | 1 Latino Male(s) | TX | Tom Green | S | Lethal Injection | No | No | No | No | |
| 05/24/2006 | Jesus Aguilar | 42 | m | Latino |
1 Latino Male(s) 1 Latino Female(s) |
TX | Cameron | S | Lethal Injection | No | No | No | No | |
| 07/27/2006 | Michael Lenz | 42 | m | White | 1 White Male(s) | VA | Prince William | S | Lethal Injection | No | No | No | No | |
| 03/20/2007 | Charles Nealy | 42 | m | Black | 1 Asian Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 05/04/2007 | David Woods | 42 | m | White | 1 Latino Male(s) | IN | Delaware | M | Lethal Injection | No | No | No | No | |
| 10/30/2008 | Gregory Wright | 42 | m | White | 1 White Female(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 11/13/2008 | Denard Manns | 42 | m | Black | 1 White Female(s) | TX | Bell | S | Lethal Injection | No | No | No | No | |
| 10/21/2009 | Mark McClain | 42 | m | White | 1 White Female(s) | GA | Richmond | S | Lethal Injection | No | No | No | No | |
| 06/10/2010 | John Parker | 42 | m | White | 1 White Female(s) | AL | Colbert | S | Lethal Injection | No | No | No | No | |
| 07/20/2010 | Derrick Jackson | 42 | m | Black | 2 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 07/21/2010 | Joseph Burns | 42 | m | White | 1 White Male(s) | MS | Lee | S | Lethal Injection | No | No | No | No | |
| 02/22/2011 | Timothy Adams | 42 | m | Black | 1 Black Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 05/19/2011 | Jason Williams | 42 | m | White |
3 White Male(s) 1 White Female(s) |
AL | Mobile | S | Lethal Injection | No | No | No | No | |
| 06/01/2011 | Gayland Bradford | 42 | m | Black | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 01/16/2013 | Robert Gleason | 42 | m | White |
1 White Male(s) 1 Black Male(s) |
VA | Wise | S | Electrocution | No | No | Yes | No | |
| 03/12/2013 | Ray Thacker | 42 | m | White | 1 White Male(s) | OK | Dyer (Tennessee) | S | Lethal Injection | No | No | No | No | |
| 01/11/2001 | Wanda Allen | 41 | f | Black | 1 Black Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 01/06/2000 | Malcolm Johnson | 41 | m | Black | 1 White Female(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No |
