Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal |
Volunteer |
Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/27/2000 | Ronald Boyd | 43 | m | Black | 1 White Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 04/26/2001 | David Dawson | 46 | m | White | 1 White Female(s) | DE | Kent | S | Lethal Injection | No | No | No | No | |
| 04/18/2002 | Gerald Casey | 47 | m | White | 1 White Female(s) | TX | Montgomery | S | Lethal Injection | No | No | No | No | |
| 04/26/2002 | Alton Coleman | 46 | m | Black | 1 White Female(s) | OH | Hamilton | M | Lethal Injection | No | No | No | No | |
| 04/24/2003 | Gary Brown | 44 | m | White | 1 White Male(s) | AL | Jefferson | S | Lethal Injection | No | No | No | No | |
| 04/29/2003 | David Brewer | 44 | m | White | 1 White Female(s) | OH | Greene | M | Lethal Injection | No | No | No | No | |
| 05/29/1985 | Marvin Francois | 39 | m | Black | 6 Black Male(s) | FL | Miami-Dade | S | Electrocution | No | No | No | No | |
| 05/15/1986 | Jay Pinkerton | 24 | m | White | 2 White Female(s) | TX | Potter | S | Lethal Injection | Yes | No | No | No | |
| 05/23/1991 | Ignacio Cuevas | 59 | m | Latino | 2 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 05/28/1997 | Robert Madden | 34 | m | White | 2 White Male(s) | TX | Leon | S | Lethal Injection | No | No | No | No | |
| 05/28/2003 | Robert Knighton | 62 | m | White |
1 White Male(s) 1 White Female(s) |
OK | Noble | S | Lethal Injection | No | No | No | No | |
| 05/27/1994 | Charles Campbell | 39 | m | White | 3 White Female(s) | WA | Snohomish | W | Hanging | No | No | No | No | |
| 05/19/1997 | Richard Drinkard | 39 | m | White |
1 White Male(s) 2 White Female(s) |
TX | Harris | S | Lethal Injection | No | No | No | No | |
| 05/31/2000 | Robert Carter | 34 | m | Black |
1 Black Male(s) 5 Black Female(s) |
TX | Bastrop | S | Lethal Injection | No | No | No | No | |
| 05/15/1985 | Jesse de la Rosa | 24 | m | Latino | 1 Asian Male(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 05/15/1987 | Joseph Mulligan | 35 | m | Black | 1 Black Female(s) | GA | Muscogee | S | Electrocution | No | No | No | No | |
| 05/16/1995 | Thomas Ward | 59 | m | Black | 1 Black Male(s) | LA | Orleans Parish | S | Lethal Injection | No | No | No | No | |
| 05/26/1999 | Jessie Wise | 46 | m | Black | 1 Black Female(s) | MO | St. Louis City | M | Lethal Injection | No | No | No | No | |
| 05/25/2000 | Charles Foster | 51 | m | Black | 1 Black Male(s) | OK | Muskogee | S | Lethal Injection | No | No | No | No | |
| 05/23/2001 | Samuel Smith | 40 | m | Black | 1 Black Male(s) | MO | Callaway | M | Lethal Injection | No | No | No | No | |
| 05/25/2001 | Abdullah Hameen | 37 | m | Black | 1 Black Male(s) | DE | New Castle | S | Lethal Injection | No | No | No | No | |
| 05/29/2001 | Vincent Johnson | 42 | m | Black | 1 Black Female(s) | OK | Pottawatomie | S | Lethal Injection | No | No | No | No | |
| 05/20/1992 | Jesus Romero | 27 | m | Latino | 1 Latino Female(s) | TX | Cameron | S | Lethal Injection | No | No | No | No | |
| 05/19/1998 | Robert Carter | 34 | m | Black | 1 Latino Female(s) | TX | Harris | S | Lethal Injection | Yes | No | No | No | |
| 05/25/1979 | John Spenkelink | 30 | m | White | 1 White Male(s) | FL | Leon | S | Electrocution | No | No | No | No | |
| 05/20/1986 | Ronald Straight | 42 | m | White | 1 White Male(s) | FL | Duval | S | Electrocution | No | No | No | No | |
| 05/20/1987 | Edward Johnson | 26 | m | Black | 1 White Male(s) | MS | Leake | S | Gas Chamber | No | No | No | No | |
| 05/22/1987 | Richard Tucker | 44 | m | Black | 1 White Female(s) | GA | Bibb | S | Electrocution | No | No | No | No | |
| 05/28/1987 | Anthony Williams | 27 | m | Black | 1 White Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 05/29/1987 | William Tucker | 31 | m | White | 1 White Female(s) | GA | Muscogee | S | Electrocution | No | No | No | No |
