Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
|
Date |
Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/06/2002 | Jeffrey Tokar | 37 | m | White | 1 White Male(s) | MO | Warren | M | Lethal Injection | No | No | No | No | |
| 02/28/2002 | Monty Delk | 35 | m | White | 1 White Male(s) | TX | Anderson | S | Lethal Injection | No | No | No | No | |
| 02/19/2002 | John Byrd | 38 | m | White | 1 White Male(s) | OH | Hamilton | M | Lethal Injection | No | No | No | No | |
| 02/06/2002 | Michael Owsley | 40 | m | Black | 1 Black Male(s) | MO | Jackson | M | Lethal Injection | No | No | No | No | |
| 01/31/2002 | David Woodruff | 42 | m | White | 1 White Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 01/31/2002 | Randall Hafdahl | 48 | m | White | 1 White Male(s) | TX | Randall | S | Lethal Injection | No | No | No | No | |
| 01/30/2002 | Windell Broussard | 41 | m | Black |
1 Black Male(s) 1 Black Female(s) |
TX | Jefferson | S | Lethal Injection | No | No | No | No | |
| 01/29/2002 | John Romano | 43 | m | White | 1 White Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 01/29/2002 | Stephen Anderson | 48 | m | White | 1 White Female(s) | CA | San Bernardino | W | Lethal Injection | No | No | No | No | |
| 01/24/2002 | Ronald Spivey | 62 | m | White | 1 White Male(s) | GA | Muscogee | S | Lethal Injection | No | No | No | No | |
| 01/16/2002 | Jermarr Arnold | 43 | m | Black | 1 Latino Female(s) | TX | Nueces | S | Lethal Injection | No | No | No | No | |
| 01/09/2002 | James Johnson | 52 | m | White |
2 White Male(s) 2 White Female(s) |
MO | Moniteau | M | Lethal Injection | No | No | No | No | |
| 01/09/2002 | Michael Moore | 38 | m | White | 1 White Female(s) | TX | Coryell | S | Lethal Injection | No | No | No | No | |
| 12/12/2001 | Vincent Cooks | 37 | m | Black | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 12/11/2001 | Byron Parker | 41 | m | White | 1 White Female(s) | GA | Douglas | S | Lethal Injection | No | No | No | No | |
| 12/06/2001 | Sahib Al-Mosawi | 53 | m | Other |
1 Other Male(s) 1 Other Female(s) |
OK | Oklahoma | S | Lethal Injection | No | No | No | Yes | |
| 12/04/2001 | Lois Smith | 61 | f | White | 1 White Female(s) | OK | Sequoyah | S | Lethal Injection | No | No | No | No | |
| 11/30/2001 | John Rose | 43 | m | White | 1 White Female(s) | NC | Haywood | S | Lethal Injection | No | No | No | No | |
| 11/15/2001 | Fred Gilreath | 63 | m | White |
1 White Male(s) 1 White Female(s) |
GA | Cobb | S | Lethal Injection | No | No | No | No | |
| 11/15/2001 | Emerson Rudd | 31 | m | Black | 1 Black Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 11/14/2001 | Jeffrey Tucker | 41 | m | White | 1 White Male(s) | TX | Parker | S | Lethal Injection | No | No | No | No | |
| 11/06/2001 | Jose High | 45 | m | Black | 1 White Male(s) | GA | Taliaferro | S | Lethal Injection | No | No | No | No | |
| 11/06/2001 | Terry Clark | 45 | m | White | 1 White Female(s) | NM | Grant | W | Lethal Injection | No | No | Yes | No | |
| 10/25/2001 | Terry Mincey | 40 | m | White | 1 White Female(s) | GA | Bibb | S | Lethal Injection | No | No | No | No | |
| 10/24/2001 | Stephen Johns | 55 | m | White | 1 White Male(s) | MO | St. Louis | M | Lethal Injection | No | No | No | No | |
| 10/22/2001 | Gerald Mitchell | 33 | m | Black | 1 White Male(s) | TX | Harris | S | Lethal Injection | Yes | No | No | No | |
| 10/18/2001 | Christopher Beck | 26 | m | White |
2 White Male(s) 1 White Female(s) |
VA | Arlington | S | Lethal Injection | No | No | No | No | |
| 10/18/2001 | Alvie Hale | 53 | m | White | 1 White Male(s) | OK | Pottawatomie | S | Lethal Injection | No | No | No | No | |
| 10/12/2001 | David Ward | 39 | m | Black | 1 Black Female(s) | NC | Pitt | S | Lethal Injection | No | No | No | No | |
| 10/03/2001 | Michael Roberts | 27 | m | White | 1 White Female(s) | MO | St. Louis | M | Lethal Injection | No | No | No | No |
