Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
|
Date |
Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/24/1986 | Jerome Bowden | 34 | m | Black | 1 White Female(s) | GA | Muscogee | S | Electrocution | No | No | No | No | |
| 07/31/1986 | Michael Smith | 40 | m | Black | 1 White Female(s) | VA | James City County | S | Electrocution | No | No | No | No | |
| 08/20/1986 | Randy Woolls | 36 | m | White | 1 White Female(s) | TX | Tom Green | S | Lethal Injection | No | No | No | No | |
| 08/22/1986 | Larry Smith | 30 | m | Black | 1 White Male(s) | TX | El Paso | S | Lethal Injection | No | No | No | No | |
| 08/26/1986 | Chester Wicker | 37 | m | White | 1 White Female(s) | TX | Galveston | S | Lethal Injection | No | No | No | No | |
| 09/19/1986 | John Rook | 27 | m | White | 1 White Female(s) | NC | Wake | S | Lethal Injection | No | No | No | No | |
| 12/04/1986 | Michael Evans | 30 | m | Black | 1 Latino Female(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 12/18/1986 | Richard Andrade | 25 | m | Latino | 1 Latino Female(s) | TX | Nueces | S | Lethal Injection | No | No | No | No | |
| 01/30/1987 | Ramon Hernandez | 44 | m | Latino | 1 Latino Male(s) | TX | El Paso | S | Lethal Injection | No | No | Yes | No | |
| 03/04/1987 | Elisio Moreno | 27 | m | Latino | 1 White | TX | El Paso | S | Lethal Injection | No | No | Yes | No | |
| 05/15/1987 | Joseph Mulligan | 35 | m | Black | 1 Black Female(s) | GA | Muscogee | S | Electrocution | No | No | No | No | |
| 05/20/1987 | Edward Johnson | 26 | m | Black | 1 White Male(s) | MS | Leake | S | Gas Chamber | No | No | No | No | |
| 05/22/1987 | Richard Tucker | 44 | m | Black | 1 White Female(s) | GA | Bibb | S | Electrocution | No | No | No | No | |
| 05/28/1987 | Anthony Williams | 27 | m | Black | 1 White Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 05/29/1987 | William Tucker | 31 | m | White | 1 White Female(s) | GA | Muscogee | S | Electrocution | No | No | No | No | |
| 06/07/1987 | Benjamin Berry | 31 | m | White | 1 White Male(s) | LA | Jefferson Parish | S | Electrocution | No | No | No | No | |
| 06/09/1987 | Alvin Moore | 27 | m | Black | 1 White Female(s) | LA | Bossier Parish | S | Electrocution | No | No | No | No | |
| 06/12/1987 | Jimmy Glass | 25 | m | White |
1 White Male(s) 1 White Female(s) |
LA | Lafayette Parish | S | Electrocution | No | No | No | No | |
| 06/16/1987 | Jimmy Wingo | 35 | m | White |
1 White Male(s) 1 White Female(s) |
LA | Lafayette Parish | S | Electrocution | No | No | No | No | |
| 06/24/1987 | Elliot Johnson | 28 | m | Black | 1 White Male(s) | TX | Jefferson | S | Lethal Injection | No | No | No | No | |
| 07/06/1987 | Richard Whitley | 41 | m | White | 1 White Female(s) | VA | Fairfax City | S | Electrocution | No | No | No | No | |
| 07/08/1987 | Connie Evans | 27 | m | Black | 1 Asian Male(s) | MS | Hinds | S | Gas Chamber | No | No | No | No | |
| 07/08/1987 | John Thompson | 32 | m | White | 1 White Female(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 07/20/1987 | Willie Celestine | 30 | m | Black | 1 White Female(s) | LA | Lafayette Parish | S | Electrocution | No | No | No | No | |
| 07/24/1987 | Willie Watson | 31 | m | Black | 1 White Female(s) | LA | St. Charles Parish | S | Electrocution | No | No | No | No | |
| 07/30/1987 | John Brogdon | 25 | m | White | 1 White Female(s) | LA | St. Charles Parish | S | Electrocution | No | No | No | No | |
| 08/24/1987 | Sterling Rault | 36 | m | White | 1 White Female(s) | LA | Orleans Parish | S | Electrocution | No | No | No | No | |
| 08/28/1987 | Wayne Ritter | 33 | m | White | 1 White Male(s) | AL | Mobile | S | Electrocution | No | No | No | No | |
| 08/28/1987 | Beauford White | 41 | m | Black | 6 Black Male(s) | FL | Miami-Dade | S | Electrocution | No | No | No | No | |
| 08/28/1987 | Dale Selby | 34 | m | Black |
1 White Male(s) 2 White Female(s) |
UT | Weber | W | Lethal Injection | No | No | No | No |
