Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal |
Volunteer |
Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18/1997 | Irineo Montoya | 30 | m | Latino | 1 White Male(s) | TX | Cameron | S | Lethal Injection | No | No | No | Yes | |
| 06/25/1997 | William Woratzeck | 51 | m | White | 1 White Female(s) | AZ | Pinal | W | Lethal Injection | No | No | No | No | |
| 06/15/1998 | Johnny Pyles | 40 | m | White | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 06/18/1998 | Dennis Eaton | 41 | m | White | 1 White Male(s) | VA | Fairfax | S | Lethal Injection | No | No | No | No | |
| 06/16/1999 | Bruce Kilgore | 38 | m | Black | 1 White Female(s) | MO | St. Louis | M | Lethal Injection | No | No | No | No | |
| 06/17/1999 | Stanley Faulder | 61 | m | White | 1 White Female(s) | TX | Gregg | S | Lethal Injection | No | No | No | Yes | |
| 06/18/1999 | Brian Baldwin | 40 | m | Black | 1 White Female(s) | AL | Monroe | S | Electrocution | No | No | No | No | |
| 06/30/1999 | Robert Walls | 33 | m | White | 1 White Male(s) | MO | St. Louis | M | Lethal Injection | No | No | No | No | |
| 06/15/2000 | William Bryson | 29 | m | Black | 1 White Female(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 06/15/2000 | Paul Nuncio | 31 | m | Latino | 1 White Female(s) | TX | Hale | S | Lethal Injection | No | No | No | No | |
| 06/21/2000 | Thomas Provenzano | 51 | m | White | 1 White Male(s) | FL | Harris | S | Lethal Injection | No | No | No | No | |
| 06/22/2000 | Shaka Sankofa (Gary Graham) | 36 | m | Black | 1 White Male(s) | TX | Orange | S | Lethal Injection | Yes | No | No | No | |
| 06/29/2000 | Jessy San Miguel | 29 | m | Latino | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 06/13/2001 | John Wheat | 57 | m | White | 1 White Male(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 06/26/2001 | Miguel Richardson | 46 | m | Black | 1 White Male(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 06/13/2002 | Daniel Reneau | 27 | m | White | 1 White Male(s) | TX | Kerr | S | Lethal Injection | No | No | No | No | |
| 07/30/1992 | William Andrews | 37 | m | Black |
1 White Male(s) 2 White Female(s) |
UT | Weber | W | Lethal Injection | No | No | No | No | |
| 07/30/1993 | Danny Harris | 32 | m | Black | 1 White Male(s) | TX | Brazos | S | Lethal Injection | No | No | No | No | |
| 07/18/1996 | Tommie Smith | 42 | m | Black | 1 White Male(s) | IN | Marion | M | Lethal Injection | No | No | No | No | |
| 07/23/2002 | Randall Cannon | 42 | m | White | 1 White Female(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 07/26/1995 | Robert Murray | 32 | m | Black | 2 Black Male(s) | MO | St. Louis City | M | Lethal Injection | No | No | No | No | |
| 07/22/2003 | Bryan Toles | 31 | m | Black | 2 Black Male(s) | OK | Comanche | S | Lethal Injection | No | No | No | No | |
| 07/21/1992 | Edward Kennedy | 47 | m | Black | 2 White Male(s) | FL | Duval | S | Electrocution | No | No | No | No | |
| 07/17/1996 | John Joubert | 33 | m | White | 2 White Male(s) | NE | Lancaster | M | Electrocution | No | No | No | No | |
| 07/29/2003 | Harold McElmurry | 33 | m | White |
1 White Male(s) 1 White Female(s) |
OK | McIntosh | S | Lethal Injection | No | No | No | No | |
| 07/13/1984 | David Washington | 34 | m | Black |
2 White Male(s) 1 Black Female(s) |
FL | Miami-Dade | S | Electrocution | No | No | No | No | |
| 07/18/1995 | Bernard Bolender | 42 | m | White |
3 Latino Male(s) 1 White Male(s) |
FL | Miami-Dade | S | Electrocution | No | No | No | No | |
| 07/19/1996 | Fred Kornahrens | 47 | m | White |
2 White Male(s) 1 White Female(s) |
SC | Charleston | S | Lethal Injection | No | No | No | No | |
| 07/22/1991 | Andrew Jones | 35 | m | Black | 1 Black Female(s) | LA | East Baton Rouge Parish | S | Electrocution | No | No | No | No | |
| 07/28/1993 | Frederick Lashley | 29 | m | Black | 1 Black Female(s) | MO | St. Louis City | M | Lethal Injection | Yes | No | No | No |
