Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
|
Date |
Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/08/2000 | Roger Berget | 39 | m | White | 1 White Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 06/07/2000 | Bennie Demps | 49 | m | Black | 1 Black Male(s) | FL | Bradford | S | Lethal Injection | No | No | No | No | |
| 06/06/2000 | Feltus Taylor | 38 | m | Black | 1 White Female(s) | LA | East Baton Rouge Parish | S | Lethal Injection | No | No | No | No | |
| 06/02/2000 | Pernell Ford | 35 | m | Black | 2 White Female(s) | AL | Calhoun | S | Electrocution | No | No | Yes | No | |
| 06/01/2000 | James Robedeaux | 51 | m | Native American | 1 White Female(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 05/31/2000 | Robert Carter | 34 | m | Black |
1 Black Male(s) 5 Black Female(s) |
TX | Bastrop | S | Lethal Injection | No | No | No | No | |
| 05/25/2000 | Charles Foster | 51 | m | Black | 1 Black Male(s) | OK | Muskogee | S | Lethal Injection | No | No | No | No | |
| 05/25/2000 | James Clayton | 33 | m | Black | 1 White Female(s) | TX | Taylor | S | Lethal Injection | No | No | No | No | |
| 05/24/2000 | Richard Foster | 47 | m | White | 1 White Male(s) | TX | Parker | S | Lethal Injection | No | No | No | No | |
| 05/23/2000 | James Richardson | 32 | m | Black | 1 White Male(s) | TX | Navarro | S | Lethal Injection | No | No | No | No | |
| 05/11/2000 | Michael McBride | 38 | m | White |
1 White Male(s) 1 White Female(s) |
TX | Lubbock | S | Lethal Injection | No | No | No | No | |
| 05/09/2000 | William Kitchens | 37 | m | White | 1 White Female(s) | TX | Taylor | S | Lethal Injection | No | No | No | No | |
| 05/04/2000 | Tommy Jackson | 43 | m | Black | 1 White Female(s) | TX | Williamson | S | Lethal Injection | No | No | No | No | |
| 05/02/2000 | Christina Riggs | 28 | f | White |
1 White Male(s) 1 White Female(s) |
AR | Pulaski | S | Lethal Injection | No | No | Yes | No | |
| 04/27/2000 | Ronald Boyd | 43 | m | Black | 1 White Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 04/19/2000 | Robert Coe | 44 | m | White | 1 White Female(s) | TN | Weakley | S | Lethal Injection | No | No | No | No | |
| 04/14/2000 | Robert Tarver | 52 | m | Black | 1 White Male(s) | AL | Russel | S | Electrocution | No | No | No | No | |
| 03/23/2000 | Kelly Rogers | 31 | m | Black | 1 White Female(s) | OK | Payne | S | Lethal Injection | No | No | No | No | |
| 03/22/2000 | James Hampton | 62 | m | White | 1 White Female(s) | MO | Callaway | M | Lethal Injection | No | No | Yes | No | |
| 03/16/2000 | Lonnie Weeks | 28 | m | Black | 1 Latino Male(s) | VA | Prince William | S | Lethal Injection | No | No | No | No | |
| 03/15/2000 | Patrick Poland | 50 | m | White | 2 White Male(s) | AZ | Yavapai | W | Lethal Injection | No | No | No | No | |
| 03/15/2000 | Darrell Rich | 45 | m | Native American | 3 White Female(s) | CA | Yavapai | W | Lethal Injection | No | No | No | No | |
| 03/15/2000 | Timothy Gribble | 36 | m | White | 1 White Female(s) | TX | Shasta | S | Lethal Injection | No | No | No | No | |
| 03/14/2000 | Ponchai Wilkerson | 28 | m | Black | 1 Asian Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 03/03/2000 | Freddie Wright | 48 | m | Black |
1 White Male(s) 1 White Female(s) |
AL | Mobile | S | Electrocution | No | No | No | No | |
| 03/01/2000 | Odell Barnes | 31 | m | Black | 1 Black Female(s) | TX | Lubbock | S | Lethal Injection | No | No | No | No | |
| 02/24/2000 | Anthony Bryan | 40 | m | White | 1 White Male(s) | FL | Santa Rosa | S | Lethal Injection | No | No | No | No | |
| 02/24/2000 | Betty Beets | 62 | f | White | 1 White Male(s) | TX | Henderson | S | Lethal Injection | No | No | No | No | |
| 02/23/2000 | Terry Sims | 58 | m | White | 1 White Male(s) | FL | Seminole | S | Lethal Injection | No | No | No | No | |
| 02/23/2000 | Cornelius Goss | 38 | m | Black | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No |
