Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
|
Date |
Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/04/2002 | Leonard Rojas | 52 | m | Latino |
1 Latino Male(s) 1 White Female(s) |
TX | Johnson | S | Lethal Injection | No | No | No | No | |
| 12/06/2002 | Ernest Basden | 49 | m | White | 1 White Male(s) | NC | Duplin | S | Lethal Injection | No | No | No | No | |
| 12/09/2002 | Linroy Bottoson | 63 | m | Black | 1 Black Female(s) | FL | Orange | S | Lethal Injection | No | No | No | No | |
| 12/10/2002 | Jerry McCracken | 35 | m | White |
3 White Male(s) 1 White Female(s) |
OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 12/10/2002 | Desmond Carter | 35 | m | Black | 1 White Female(s) | NC | Rockingham | S | Lethal Injection | No | No | No | No | |
| 12/11/2002 | James Collier | 56 | m | White |
1 White Male(s) 1 White Female(s) |
TX | Wichita | S | Lethal Injection | No | No | No | No | |
| 12/11/2002 | Jessie Williams | 51 | m | White | 1 White Female(s) | MS | Jackson | S | Lethal Injection | No | No | No | No | |
| 12/12/2002 | Anthony Johnson | 46 | m | White | 1 White Male(s) | AL | Madison | S | Lethal Injection | No | No | No | No | |
| 12/12/2002 | Jay Neill | 37 | m | White |
1 White Male(s) 3 White Female(s) |
OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 12/17/2002 | Ernest Carter | 36 | m | Black | 1 White Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 01/14/2003 | Samuel Gallamore | 31 | m | White |
10 White Male(s) 2 White Female(s) |
TX | Comal | S | Lethal Injection | No | No | No | No | |
| 01/15/2003 | John Baltazar | 30 | m | Latino | 1 Latino Female(s) | TX | Nueces | S | Lethal Injection | No | No | No | No | |
| 01/16/2003 | Daniel Revilla | 34 | m | White | 1 Latino Male(s) | OK | Jackson | S | Lethal Injection | No | No | No | No | |
| 01/22/2003 | Robert Lookingbill | 37 | m | White | 1 White Female(s) | TX | Hidalgo | S | Lethal Injection | No | No | No | No | |
| 01/28/2003 | Alva Curry | 33 | m | Black | 1 Latino Male(s) | TX | Travis | S | Lethal Injection | No | No | No | No | |
| 01/29/2003 | Richard Dinkins | 40 | m | White | 2 White Female(s) | TX | Jefferson | S | Lethal Injection | No | No | No | No | |
| 01/30/2003 | Granville Riddle | 32 | m | White | 1 White Male(s) | TX | Potter | S | Lethal Injection | No | No | No | No | |
| 02/04/2003 | John Elliott | 42 | m | Latino | 1 Latino Female(s) | TX | Travis | S | Lethal Injection | No | No | No | Yes | |
| 02/05/2003 | Kenneth Kenley | 42 | m | White | 1 White Male(s) | MO | Butler | M | Lethal Injection | No | No | No | No | |
| 02/06/2003 | Henry Dunn | 28 | m | Black | 1 Latino Male(s) | TX | Smith | S | Lethal Injection | No | No | No | No | |
| 02/12/2003 | Richard Fox | 47 | m | White | 1 White Female(s) | OH | Wood | M | Lethal Injection | No | No | No | No | |
| 02/13/2003 | Bobby Fields | 39 | m | Black | 1 White Female(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 02/25/2003 | Richard Williams | 33 | m | Black | 1 Black Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 02/26/2003 | Amos King | 48 | m | Black | 1 White Female(s) | FL | Pinellas | S | Lethal Injection | No | No | No | No | |
| 03/11/2003 | Bobby Cook | 41 | m | White | 1 White Male(s) | TX | Anderson | S | Lethal Injection | No | No | No | No | |
| 03/13/2003 | Michael Thompson | 43 | m | White | 1 White Female(s) | AL | Blount | S | Lethal Injection | No | No | No | No | |
| 03/18/2003 | Walanzo Robinson | 31 | m | Black | 1 Black Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 03/18/2003 | Louis Jones* | 53 | m | Black | 1 White Female(s) | FE | S | Lethal Injection | No | Yes | No | No | ||
| 03/20/2003 | Keith Clay | 35 | m | Black | 1 Other Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 03/25/2003 | John Hooker | 49 | m | Black | 2 Black Female(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No |
