Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
|
Date |
Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/24/1999 | Karl LaGrand | 35 | m | White | 1 White Male(s) | AZ | Pima | W | Lethal Injection | No | No | No | Yes | |
| 02/24/1999 | James Rodden | 38 | m | White | 1 White Female(s) | MO | Clay | M | Lethal Injection | No | No | No | No | |
| 02/24/1999 | Norman Green | 38 | m | Black | 1 White Male(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 02/19/1999 | Wilford Berry | 36 | m | White | 1 White Male(s) | OH | Cuyahoga | M | Lethal Injection | No | No | Yes | No | |
| 02/16/1999 | Andrew Cantu | 31 | m | Latino |
2 White Male(s) 1 White Female(s) |
TX | Taylor | S | Lethal Injection | No | No | No | No | |
| 02/16/1999 | Johnie Cox | 42 | m | White |
1 White Male(s) 2 White Female(s) |
AR | White | S | Lethal Injection | No | No | No | No | |
| 02/11/1999 | Danny Barber | 43 | m | White | 1 White Female(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 02/10/1999 | George Cordova | 39 | m | Latino | 1 Latino Male(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 02/09/1999 | Jaturun Siripongs | 43 | m | Asian |
1 Asian Male(s) 1 Asian Female(s) |
CA | Orange | W | Lethal Injection | No | No | No | Yes | |
| 02/04/1999 | Sean Sellers | 29 | m | White |
2 White Male(s) 1 White Female(s) |
OK | Oklahoma | S | Lethal Injection | Yes | No | No | No | |
| 02/04/1999 | Tony Fry | 23 | m | White | 1 White Male(s) | VA | Chesterfield | S | Lethal Injection | No | No | No | No | |
| 02/03/1999 | Darrick Gerlaugh | 38 | m | Native American | 1 White Male(s) | AZ | Maricopa | W | Lethal Injection | No | No | No | No | |
| 01/26/1999 | Martin Vega | 52 | m | Latino | 1 White Male(s) | TX | Caldwell | S | Lethal Injection | No | No | No | No | |
| 01/22/1999 | Joseph Atkins | 51 | m | White |
1 White Female(s) 1 Black Male(s) |
SC | Charleston | S | Lethal Injection | No | No | No | No | |
| 01/20/1999 | Mark Sheppard | 27 | m | Black |
1 White Male(s) 1 White Female(s) |
VA | Chesterfield | S | Lethal Injection | No | No | No | No | |
| 01/13/1999 | Kelvin Malone | 37 | m | Black | 1 White Male(s) | MO | St. Louis | M | Lethal Injection | No | No | No | No | |
| 01/13/1999 | Jess Gillies | 38 | m | White | 1 White Female(s) | AZ | Maricopa | W | Lethal Injection | No | No | No | No | |
| 01/13/1999 | Troy Farris | 36 | m | White | 1 White Male(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 01/08/1999 | Dobie Williams | 38 | m | Black | 1 White Female(s) | LA | Sabine Parish | S | Lethal Injection | No | No | No | No | |
| 01/08/1999 | Ronnie Howard | 40 | m | Black | 1 Asian Male(s) | SC | Greenville | S | Lethal Injection | No | No | No | No | |
| 01/07/1999 | John Castro | 37 | m | Native American | 1 White Female(s) | OK | Kay | S | Lethal Injection | No | No | No | No | |
| 01/05/1999 | John Moody | 46 | m | White | 1 White Female(s) | TX | Taylor | S | Lethal Injection | No | No | No | No | |
| 12/18/1998 | Andy Smith | 38 | m | Black |
1 Black Male(s) 1 Black Female(s) |
SC | Anderson | S | Lethal Injection | No | No | No | No | |
| 12/17/1998 | John Duvall | 47 | m | White | 1 White Female(s) | OK | Stephens | S | Lethal Injection | No | No | No | No | |
| 12/15/1998 | James Meanes | 42 | m | Black | 1 Latino Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 12/11/1998 | Louis Truesdale | 40 | m | Black | 1 White Female(s) | SC | Tulsa | S | Lethal Injection | No | No | No | No | |
| 12/10/1998 | Tuan Nguyen | 39 | m | Asian |
1 White Male(s) 2 White Female(s) |
OK | Brazos | S | Lethal Injection | No | No | No | Yes | |
| 12/08/1998 | Jeff Emery | 39 | m | White | 1 White Female(s) | TX | Brazos | S | Lethal Injection | No | No | No | No | |
| 12/07/1998 | Daniel Corwin | 40 | m | White | 3 White Female(s) | TX | Montgomery | S | Lethal Injection | No | No | No | No | |
| 12/04/1998 | J.D. Gleaton | 53 | m | Black | 1 White Male(s) | SC | Lexington | S | Lethal Injection | No | No | No | No |
