Searchable Execution Database
Filter Results By:
1336 execution(s) match your current filters:
|
Date |
Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/01/1987 | Billy Mitchell | 35 | m | Black | 1 White Male(s) | GA | Worth | S | Electrocution | No | No | No | No | |
| 09/10/1987 | Joseph Starvaggi | 34 | m | White | 1 White Male(s) | TX | Montgomery | S | Lethal Injection | No | No | No | No | |
| 09/21/1987 | Timothy McCorquodale | 35 | m | White | 1 White Female(s) | GA | Fulton | S | Electrocution | No | No | No | No | |
| 01/07/1988 | Robert Streetman | 27 | m | White | 1 White Female(s) | TX | Hardin | S | Lethal Injection | No | No | No | No | |
| 03/15/1988 | Willie Darden | 54 | m | Black | 1 White Male(s) | FL | Polk | S | Electrocution | No | No | No | No | |
| 03/15/1988 | Wayne Felde | 38 | m | White | 1 White Male(s) | LA | Caddo Parish | S | Electrocution | No | No | No | No | |
| 04/13/1988 | Leslie Lowenfield | 34 | m | Black |
1 Black Male(s) 4 Black Female(s) |
LA | Jefferson Parish | S | Electrocution | No | No | No | Yes | |
| 04/14/1988 | Earl Clanton | 33 | m | Black | 1 Black Female(s) | VA | Petersburg City | S | Electrocution | No | No | No | No | |
| 06/10/1988 | Arthur Bishop | 37 | m | White | 5 White Male(s) | UT | Salt Lake | W | Lethal Injection | No | No | Yes | No | |
| 06/14/1988 | Edward Byrne | 28 | m | White | 1 White Female(s) | LA | Bossier Parish | S | Electrocution | No | No | No | No | |
| 07/28/1988 | James Messer | 34 | m | White | 1 White Female(s) | GA | Polk | S | Electrocution | No | No | No | No | |
| 11/03/1988 | Donald Franklin | 37 | m | Black | 1 White Female(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 11/07/1988 | Jeffrey Daugherty | 33 | m | White | 1 White Female(s) | FL | Brevard | S | Electrocution | No | No | No | No | |
| 12/13/1988 | Raymond Landry | 39 | m | Black | 1 Black Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 01/06/1989 | George Mercer | 44 | m | White | 1 White Female(s) | MO | Cass | M | Lethal Injection | No | No | No | No | |
| 01/24/1989 | Theodore Bundy | 42 | m | White | 1 White Female(s) | FL | Columbia | S | Electrocution | No | No | No | No | |
| 03/22/1989 | Leon King | 44 | m | Black | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 05/04/1989 | Aubrey Adams | 31 | m | White | 1 White Female(s) | FL | Marion | S | Electrocution | No | No | No | No | |
| 05/18/1989 | Henry Willis | 36 | m | Black | 1 White Male(s) | GA | Berrien | S | Electrocution | No | No | No | No | |
| 05/24/1989 | Stephen McCoy | 41 | m | White | 1 White Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 05/26/1989 | Michael Lindsey | 28 | m | Black | 1 White Female(s) | AL | Mobile | S | Electrocution | No | No | No | No | |
| 06/19/1989 | William Thompson | 51 | m | White | 1 White Male(s) | NV | Washoe | W | Lethal Injection | No | No | Yes | No | |
| 06/21/1989 | Leo Edwards | 36 | m | Black | 1 Black Male(s) | MS | Hinds | S | Gas Chamber | No | No | No | No | |
| 06/23/1989 | Sean Flannagan | 28 | m | White | 1 White Male(s) | NV | Clark | W | Lethal Injection | No | No | Yes | No | |
| 07/14/1989 | Horace Dunkins | 28 | m | Black | 1 White Female(s) | AL | Jefferson | S | Electrocution | No | No | No | No | |
| 08/18/1989 | Herbert Richardson | 43 | m | Black | 1 Black Female(s) | AL | Houston | S | Electrocution | No | No | No | No | |
| 08/30/1989 | Alton Waye | 34 | m | Black | 1 White Male(s) | VA | Brunswick | S | Electrocution | No | No | No | No | |
| 09/20/1989 | James Paster | 44 | m | White | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 11/17/1989 | Arthur Julius | 43 | m | Black | 1 Black Female(s) | AL | Montgomery | S | Electrocution | No | No | No | No | |
| 12/07/1989 | Carlos De Luna | 27 | m | Latino | 1 Latino Female(s) | TX | Mitchell | S | Lethal Injection | No | No | No | No |
