Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
|
Date |
Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/27/2005 | Donald Jones | 38 | m | Black | 1 Black Female(s) | MO | St. Louis | M | Lethal Injection | No | No | No | No | |
| 04/28/2005 | Mario Centobie | 39 | m | White | 1 White Male(s) | AL | St. Clair | S | Lethal Injection | No | No | Yes | No | |
| 05/03/2005 | Lonnie Pursley | 43 | m | White | 1 White Male(s) | TX | Polk | S | Lethal Injection | No | No | No | No | |
| 05/06/2005 | Earl Richmond | 43 | m | Black |
1 Black Male(s) 2 Black Female(s) |
NC | Cumberland | S | Lethal Injection | No | No | No | No | |
| 05/12/2005 | George Miller | 37 | m | Black | 1 White Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 05/13/2005 | Michael Ross | 45 | m | White | 4 White Female(s) | CT | New London | N | Lethal Injection | No | No | Yes | No | |
| 05/18/2005 | Vernon Brown | 51 | m | Black | 1 Black Female(s) | MO | St. Louis | M | Lethal Injection | No | No | No | No | |
| 05/18/2005 | Bryan Wolfe | 44 | m | Black | 1 Black Female(s) | TX | Jefferson | S | Lethal Injection | No | No | No | No | |
| 05/19/2005 | Richard Cartwright | 31 | m | White | 1 Latino Male(s) | TX | Nueces | S | Lethal Injection | No | No | No | No | |
| 05/25/2005 | Gregory Johnson | 40 | m | White | 1 White Female(s) | IN | Madison | M | Lethal Injection | No | No | No | No | |
| 06/02/2005 | Jerry Henderson | 58 | m | White | 1 White Male(s) | AL | Talladega | S | Lethal Injection | No | No | No | No | |
| 06/07/2005 | Alexander Martinez | 28 | m | Latino | 1 White Female(s) | TX | Harris | S | Lethal Injection | No | No | Yes | No | |
| 07/12/2005 | Robert Conklin | 44 | m | White | 1 White Male(s) | GA | Fulton | S | Lethal Injection | No | No | No | No | |
| 07/19/2005 | Michael Pennington | 37 | m | Black | 1 White Male(s) | OK | Comanche | S | Lethal Injection | No | No | No | No | |
| 07/27/2005 | Kevin Conner | 38 | m | White | 3 White Male(s) | IN | Marion | M | Lethal Injection | No | No | Yes | No | |
| 07/28/2005 | David Martinez | 29 | m | Latino | 1 White Female(s) | TX | Travis | S | Lethal Injection | No | No | No | No | |
| 08/04/2005 | George Sibley | 62 | m | White | 1 White Male(s) | AL | Lee | S | Lethal Injection | No | No | No | No | |
| 08/10/2005 | Gary Sterling | 38 | m | Black | 1 White Male(s) | TX | Navarro | S | Lethal Injection | No | No | No | No | |
| 08/11/2005 | Kenneth Turrentine | 52 | m | Black | 1 Black Female(s) | OK | Tulsa | S | Lethal Injection | No | No | No | No | |
| 08/22/2005 | Robert Shields | 30 | m | White | 1 White Female(s) | TX | Galveston | S | Lethal Injection | No | No | No | No | |
| 08/31/2005 | Timothy Johnston | 44 | m | White | 1 White Female(s) | MO | St. Louis | M | Lethal Injection | No | No | No | No | |
| 09/14/2005 | Frances Newton | 40 | f | Black |
2 Black Male(s) 1 Black Female(s) |
TX | Harris | S | Lethal Injection | No | No | No | No | |
| 09/22/2005 | John Peoples | 48 | m | White |
2 White Male(s) 1 White Female(s) |
AL | Talladega | S | Lethal Injection | No | No | No | No | |
| 09/27/2005 | Herman Ashworth | 32 | m | White | 1 White Male(s) | OH | Licking | M | Lethal Injection | No | No | Yes | No | |
| 09/28/2005 | Alan Matheney | 54 | m | White | 1 White Female(s) | IN | Lake | M | Lethal Injection | No | No | No | No | |
| 10/06/2005 | Ronald Howard | 32 | m | Black | 1 White Male(s) | TX | Travis | S | Lethal Injection | No | No | No | No | |
| 10/20/2005 | Luis Ramirez | 42 | m | Latino | 1 Latino Male(s) | TX | Tom Green | S | Lethal Injection | No | No | No | No | |
| 10/25/2005 | William Williams | 48 | m | Black |
3 White Male(s) 1 Black Female(s) |
OH | Summit | M | Lethal Injection | No | No | No | No | |
| 10/26/2005 | Marlin Gray | 38 | m | Black | 1 White Female(s) | MO | St. Louis | M | Lethal Injection | No | No | No | No | |
| 11/03/2005 | Melvin White | 55 | m | White | 1 White Female(s) | TX | Pecos | S | Lethal Injection | No | No | No | No |
