Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name | Age | Sex |
Race |
Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/25/2002 | Robert Buell | 62 | m | White | 1 White Female(s) | OH | Wayne | M | Lethal Injection | No | No | No | No | |
| 09/10/2003 | Larry Hayes | 54 | m | White |
1 White Female(s) 1 Black Female(s) |
TX | Montgomery | S | Lethal Injection | No | No | Yes | No | |
| 09/26/2003 | Joseph Bates | 35 | m | White | 1 White Male(s) | NC | Yadkin | S | Lethal Injection | No | No | No | No | |
| 10/03/2003 | Edward Hartman | 39 | m | White | 1 White Male(s) | NC | Northampton | S | Lethal Injection | No | No | No | No | |
| 10/29/2003 | John Smith | 42 | m | White |
1 White Male(s) 1 White Female(s) |
MO | Audrain | M | Lethal Injection | No | No | Yes | No | |
| 11/04/2003 | James Brown | 55 | m | White | 1 White Female(s) | GA | Gwinnet | S | Lethal Injection | No | No | No | No | |
| 11/07/2003 | Joseph Keel | 39 | m | White | 1 White Male(s) | NC | Edgecombe | S | Lethal Injection | No | No | No | No | |
| 11/20/2003 | Robert Henry | 41 | m | White | 2 White Female(s) | TX | San Patricio | S | Lethal Injection | No | No | No | No | |
| 12/03/2003 | Richard Duncan | 61 | m | White |
1 White Male(s) 1 White Female(s) |
TX | Harris | S | Lethal Injection | No | No | No | No | |
| 12/04/2003 | Ivan Murphy | 38 | m | White | 1 White Female(s) | TX | Grayson | S | Lethal Injection | No | No | No | No | |
| 01/09/2004 | Raymond Rowsey | 32 | m | White | 1 White Male(s) | NC | Alamance | S | Lethal Injection | No | No | No | No | |
| 01/21/2004 | Kevin Zimmerman | 42 | m | White | 1 White Male(s) | TX | Jefferson | S | Lethal Injection | No | No | No | No | |
| 01/28/2004 | Billy Vickers | 58 | m | White | 1 White Male(s) | TX | Lamar | S | Lethal Injection | No | No | No | No | |
| 02/03/2004 | John Roe | 41 | m | White | 1 White Female(s) | OH | Franklin | M | Lethal Injection | No | No | No | No | |
| 02/17/2004 | Norman Cleary | 38 | m | White | 1 White Female(s) | OK | Tulsa | S | Lethal Injection | No | No | No | No | |
| 02/17/2004 | Cameron Willingham | 36 | m | White | 3 White Female(s) | TX | Navarro | S | Lethal Injection | No | No | No | No | |
| 03/09/2004 | David Brown | 49 | m | White | 1 White Male(s) | OK | Grady | S | Lethal Injection | No | No | No | No | |
| 03/18/2004 | Brian Cherrix | 30 | m | White | 1 White Female(s) | VA | Accomack | S | Lethal Injection | No | No | No | No | |
| 03/19/2004 | David Hill | 39 | m | White | 1 White Male(s) | SC | Georgetown | S | Lethal Injection | No | No | No | No | |
| 03/26/2004 | Lawrence Colwell | 35 | m | White | 1 White Male(s) | NV | Clark | W | Lethal Injection | No | No | Yes | No | |
| 03/30/2004 | William Wickline | 52 | m | White |
1 White Male(s) 1 White Female(s) |
OH | Franklin | M | Lethal Injection | No | No | No | No | |
| 03/31/2004 | Dennis Orbe | 39 | m | White | 1 White Male(s) | VA | York | S | Lethal Injection | No | No | No | No | |
| 04/16/2004 | Jerry McWee | 51 | m | White | 1 White Male(s) | SC | Aiken | S | Lethal Injection | No | No | No | No | |
| 04/23/2004 | Jason Byram | 38 | m | White | 1 White Female(s) | SC | Richland | S | Lethal Injection | No | No | No | No | |
| 05/26/2004 | John Blackwelder | 49 | m | White | 1 White Male(s) | FL | Columbia | S | Lethal Injection | No | No | Yes | No | |
| 05/28/2004 | James Tucker | 47 | m | White | 2 White Female(s) | SC | Calhoun | S | Electrocution | No | No | No | No | |
| 06/08/2004 | William Zuern | 45 | m | White | 1 White Male(s) | OH | Hamilton | M | Lethal Injection | No | No | No | No | |
| 06/08/2004 | Robert Bryan | 63 | m | White | 1 White Female(s) | OK | Beckham | S | Lethal Injection | No | No | No | No | |
| 06/17/2004 | Steven Oken | 42 | m | White | 1 White Female(s) | MD | Baltimore | S | Lethal Injection | No | No | No | No | |
| 06/30/2004 | David Harris | 43 | m | White | 1 White Male(s) | TX | Jefferson | S | Lethal Injection | No | No | No | No |
