Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name | Age | Sex | Race | Number, Race, and Sex of Victims | State |
County |
Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/01/1993 | Curtis Harris | 31 | m | Black | 1 White Male(s) | TX | Brazos | S | Lethal Injection | Yes | No | No | No | |
| 08/11/1999 | James Earhart | 56 | m | White | 1 White Female(s) | TX | Brazos | S | Lethal Injection | No | No | No | No | |
| 11/18/1999 | Jose Gutierrez | 39 | m | Latino | 1 White Female(s) | TX | Brazos | S | Lethal Injection | No | No | No | No | |
| 12/10/1998 | Tuan Nguyen | 39 | m | Asian |
1 White Male(s) 2 White Female(s) |
OK | Brazos | S | Lethal Injection | No | No | No | Yes | |
| 12/08/1998 | Jeff Emery | 39 | m | White | 1 White Female(s) | TX | Brazos | S | Lethal Injection | No | No | No | No | |
| 02/28/1992 | David Clark | 32 | m | White |
1 White Male(s) 1 White Female(s) |
TX | Brazos | S | Lethal Injection | No | No | No | No | |
| 05/22/1992 | Robert Black | 45 | m | White | 1 White Female(s) | TX | Brazos | S | Lethal Injection | No | No | No | No | |
| 05/30/2002 | Stanley Baker | 35 | m | White | 1 White Male(s) | TX | Brazos | S | Lethal Injection | No | No | No | No | |
| 07/30/1993 | Danny Harris | 32 | m | Black | 1 White Male(s) | TX | Brazos | S | Lethal Injection | No | No | No | No | |
| 09/16/1994 | Jessie Gutierrez | 29 | m | Latino | 1 White Female(s) | TX | Brazos | S | Lethal Injection | No | No | No | No | |
| 09/18/2002 | Ronald Shamburger | 30 | m | White | 1 White Female(s) | TX | Brazos | S | Lethal Injection | No | No | No | No | |
| 01/06/2004 | Ynobe Matthews | 27 | m | Black | 1 White Female(s) | TX | Brazos | S | Lethal Injection | No | No | Yes | No | |
| 02/21/2013 | Carl Blue | 48 | m | Black | 1 Black Female(s) | TX | Brazos | S | Lethal Injection | No | No | No | No | |
| 11/07/1988 | Jeffrey Daugherty | 33 | m | White | 1 White Female(s) | FL | Brevard | S | Electrocution | No | No | No | No | |
| 07/01/2008 | Mark Schwab | 39 | m | White | 1 Latino Male(s) | FL | Brevard | S | Lethal Injection | No | No | No | No | |
| 01/09/1985 | Roosevelt Green | 28 | m | Black | 1 White Female(s) | GA | Brooks | S | Electrocution | No | No | No | No | |
| 08/19/2009 | John Marek | 45 | m | White | 1 White Female(s) | FL | Broward | S | Lethal Injection | No | No | No | No | |
| 09/27/2000 | Ricky McGinn | 43 | m | White | 1 White Female(s) | TX | Brown | S | Lethal Injection | No | No | No | No | |
| 08/30/1989 | Alton Waye | 34 | m | Black | 1 White Male(s) | VA | Brunswick | S | Electrocution | No | No | No | No | |
| 05/27/2008 | Kevin Green | 31 | m | Black | 1 White Female(s) | VA | Brunswick | S | Lethal Injection | No | No | No | No | |
| 05/20/1992 | Roger Coleman | 33 | m | White | 1 White Female(s) | VA | Buchanan | S | Electrocution | No | No | No | No | |
| 08/14/1998 | Zane Hill | 62 | m | White | 1 White Male(s) | NC | Buncombe | S | Lethal Injection | No | No | No | No | |
| 02/05/2003 | Kenneth Kenley | 42 | m | White | 1 White Male(s) | MO | Butler | M | Lethal Injection | No | No | No | No | |
| 12/06/1995 | Robert O'Neal | 44 | m | White | 1 Black Male(s) | MO | Butler | M | Lethal Injection | No | No | No | No | |
| 04/28/1999 | Ralph Davis | 61 | m | Black | 1 White Female(s) | MO | Butler | M | Lethal Injection | No | No | No | No | |
| 10/06/2010 | Michael Benge | 49 | m | White | 1 White Female(s) | OH | Butler | M | Lethal Injection | No | No | No | No | |
| 06/15/1994 | David Lawson | 38 | m | White | 1 White Male(s) | NC | Cabarrus | S | Gas Chamber | No | No | No | No | |
| 03/15/1988 | Wayne Felde | 38 | m | White | 1 White Male(s) | LA | Caddo Parish | S | Electrocution | No | No | No | No | |
| 05/10/2002 | Lesile Martin | 35 | m | White | 1 White Female(s) | LA | Calcasieu Parish | S | Lethal Injection | No | No | No | No | |
| 01/26/1999 | Martin Vega | 52 | m | Latino | 1 White Male(s) | TX | Caldwell | S | Lethal Injection | No | No | No | No |
