Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
|
Date |
Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/26/1990 | James Smith | 37 | m | Black | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | Yes | No | |
| 06/25/1990 | Ronald Simmons | 49 | m | White |
10 White Female(s) 6 White Male(s) |
AR | Pope | S | Lethal Injection | No | No | Yes | No | |
| 06/18/1990 | John Swindler | 46 | m | White | 1 White Male(s) | AR | Sebastian | S | Electrocution | No | No | No | No | |
| 06/03/1990 | Thomas Baal | 26 | m | White | 1 White Female(s) | NV | Clark | W | Lethal Injection | No | No | Yes | No | |
| 05/18/1990 | Dalton Prejean | 30 | m | Black | 1 White Male(s) | LA | Lafayette Parish | S | Electrocution | Yes | No | No | No | |
| 05/17/1990 | Leonard Laws | 40 | m | White |
1 White Male(s) 1 White Female(s) |
MO | Schuyler | M | Lethal Injection | No | No | Yes | No | |
| 05/17/1990 | Johnny Anderson | 30 | m | White | 1 White Male(s) | TX | Walker | S | Lethal Injection | No | No | No | No | |
| 05/11/1990 | Winford Stokes | 39 | m | Black | 1 White Female(s) | MO | Washington | M | Lethal Injection | No | No | No | No | |
| 05/04/1990 | Jesse Tafero | 43 | m | White | 2 White Male(s) | FL | Bradford | S | Electrocution | No | No | No | No | |
| 04/27/1990 | Ronald Woomer | 35 | m | White | 1 White Female(s) | SC | Richland | S | Electrocution | No | No | No | No | |
| 04/21/1990 | Jerome Butler | 54 | m | Black | 1 Black Male(s) | TX | Harris | S | Lethal Injection | No | No | Yes | No | |
| 01/18/1990 | Gerald Smith | 31 | m | White | 1 White Female(s) | MO | Washington | M | Lethal Injection | No | No | Yes | No | |
| 12/07/1989 | Carlos De Luna | 27 | m | Latino | 1 Latino Female(s) | TX | Mitchell | S | Lethal Injection | No | No | No | No | |
| 11/17/1989 | Arthur Julius | 43 | m | Black | 1 Black Female(s) | AL | Montgomery | S | Electrocution | No | No | No | No | |
| 09/20/1989 | James Paster | 44 | m | White | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 08/30/1989 | Alton Waye | 34 | m | Black | 1 White Male(s) | VA | Brunswick | S | Electrocution | No | No | No | No | |
| 08/18/1989 | Herbert Richardson | 43 | m | Black | 1 Black Female(s) | AL | Houston | S | Electrocution | No | No | No | No | |
| 07/14/1989 | Horace Dunkins | 28 | m | Black | 1 White Female(s) | AL | Jefferson | S | Electrocution | No | No | No | No | |
| 06/23/1989 | Sean Flannagan | 28 | m | White | 1 White Male(s) | NV | Clark | W | Lethal Injection | No | No | Yes | No | |
| 06/21/1989 | Leo Edwards | 36 | m | Black | 1 Black Male(s) | MS | Hinds | S | Gas Chamber | No | No | No | No | |
| 06/19/1989 | William Thompson | 51 | m | White | 1 White Male(s) | NV | Washoe | W | Lethal Injection | No | No | Yes | No | |
| 05/26/1989 | Michael Lindsey | 28 | m | Black | 1 White Female(s) | AL | Mobile | S | Electrocution | No | No | No | No | |
| 05/24/1989 | Stephen McCoy | 41 | m | White | 1 White Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 05/18/1989 | Henry Willis | 36 | m | Black | 1 White Male(s) | GA | Berrien | S | Electrocution | No | No | No | No | |
| 05/04/1989 | Aubrey Adams | 31 | m | White | 1 White Female(s) | FL | Marion | S | Electrocution | No | No | No | No | |
| 03/22/1989 | Leon King | 44 | m | Black | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 01/24/1989 | Theodore Bundy | 42 | m | White | 1 White Female(s) | FL | Columbia | S | Electrocution | No | No | No | No | |
| 01/06/1989 | George Mercer | 44 | m | White | 1 White Female(s) | MO | Cass | M | Lethal Injection | No | No | No | No | |
| 12/13/1988 | Raymond Landry | 39 | m | Black | 1 Black Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 11/07/1988 | Jeffrey Daugherty | 33 | m | White | 1 White Female(s) | FL | Brevard | S | Electrocution | No | No | No | No |
