Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
|
Date |
Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/18/2012 | Mark Wiles | 49 | m | White | 1 White Male(s) | OH | Portage | M | Lethal Injection | No | No | No | No | |
| 04/20/2012 | Shannon Johnson | 28 | m | Black | 1 Black Male(s) | DE | New Castle | S | Lethal Injection | No | No | Yes | No | |
| 04/25/2012 | Thomas Kemp | 63 | m | White | 1 Latino Male(s) | AZ | Pima | W | Lethal Injection | No | No | No | No | |
| 04/26/2012 | Beunka Adams | 29 | m | Black | 1 White Male(s) | TX | Cherokee | S | Lethal Injection | No | No | No | No | |
| 05/01/2012 | Michael Selsor | 57 | m | White | 1 White Male(s) | OK | Tulsa | S | Lethal Injection | No | No | No | No | |
| 06/05/2012 | Henry Jackson | 47 | m | Black |
2 Black Male(s) 2 Black Female(s) |
MS | Copiah | S | Lethal Injection | No | No | No | No | |
| 06/12/2012 | Richard Leavitt | 53 | m | White | 1 White Female(s) | ID | Bingham | W | Lethal Injection | No | No | No | No | |
| 06/12/2012 | Jan Brawner | 34 | m | White |
3 White Female(s) 1 White Male(s) |
MS | Tate | S | Lethal Injection | No | No | No | No | |
| 06/20/2012 | Gary Simmons | 49 | m | White | 1 White Male(s) | MS | Jackson | S | Lethal Injection | No | No | No | No | |
| 06/27/2012 | Samuel Lopez | 49 | m | Latino | 1 Latino Female(s) | AZ | Maricopa | W | Lethal Injection | No | No | No | No | |
| 07/18/2012 | Yokamon Hearn | 33 | m | Black | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 08/07/2012 | Marvin Wilson | 54 | m | Black | 1 Black Male(s) | TX | Jefferson | S | Lethal Injection | No | No | No | No | |
| 08/08/2012 | Daniel Cook | 51 | m | White |
1 White Male(s) 1 Latino Male(s) |
AZ | Mohave | W | Lethal Injection | No | No | No | No | |
| 08/14/2012 | Michael Hooper | 40 | m | White |
2 White Female(s) 1 White Male(s) |
OK | Canadian | S | Lethal Injection | No | No | No | No | |
| 09/20/2012 | Donald Palmer | 47 | m | White | 2 White Male(s) | OH | Belmont | M | Lethal Injection | No | No | No | No | |
| 09/20/2012 | Robert Harris | 40 | m | Black |
1 Latino Male(s) 1 White Female(s) |
TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 09/25/2012 | Cleve Foster | 47 | m | White | 1 Black Female(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 10/10/2012 | Jonathan Green | 44 | m | Black | 1 White Female(s) | TX | Montgomery | S | Lethal Injection | No | No | No | No | |
| 10/15/2012 | Eric Robert | 50 | m | White | 1 White Male(s) | SD | Minnehaha | M | Lethal Injection | No | No | Yes | No | |
| 10/24/2012 | Bobby Hines | 24 | m | White | 1 White Female(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 10/30/2012 | Donald Moeller | 60 | m | White | 1 White Female(s) | SD | Minnehaha | M | Lethal Injection | No | No | No | No | |
| 10/31/2012 | Donnie Roberts | 41 | m | White | 1 White Female(s) | TX | Polk | S | Lethal Injection | No | No | No | No | |
| 11/06/2012 | Garry Allen | 56 | m | Black | 1 Black Female(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 11/08/2012 | Mario Swain | 33 | m | Black | 1 White Female(s) | TX | Gregg | S | Lethal Injection | No | No | No | No | |
| 11/13/2012 | Brett Hartman | 38 | m | White | 1 White Female(s) | OH | Summit | M | Lethal Injection | No | No | No | No | |
| 11/14/2012 | Ramon Hernandez | 41 | m | Latino | 1 Latino Female(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 11/15/2012 | Preston Hughes | 46 | m | Black |
1 Black Male(s) 1 Black Female(s) |
TX | Harris | S | Lethal Injection | No | No | No | No | |
| 12/04/2012 | George Ochoa | 38 | m | Latino |
1 Latino Female(s) 1 Latino Male(s) |
OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 12/05/2012 | Richard Stokley | 60 | m | White | 2 White Female(s) | AZ | Cochise | W | Lethal Injection | No | No | No | No | |
| 12/11/2012 | Manuel Pardo | 56 | m | Latino |
5 Latino Male(s) 3 Latino Female(s) 1 White Male(s) |
FL | Miami-Dade | S | Lethal Injection | No | No | No | No |
