Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
|
Date |
Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/18/1985 | James Briley | 28 | m | Black |
1 Black Male(s) 1 Black Female(s) |
VA | Richmond City | S | Electrocution | No | No | No | No | |
| 03/20/1985 | John Young | 28 | m | Black |
1 White Male(s) 2 White Female(s) |
GA | Bibb | S | Electrocution | No | No | No | No | |
| 03/13/1985 | Stephen Morin | 37 | m | White | 1 White Female(s) | TX | Jefferson | S | Lethal Injection | No | No | Yes | No | |
| 03/06/1985 | Johnny Witt | 41 | m | White | 1 White Male(s) | FL | Volusia | S | Electrocution | No | No | No | No | |
| 02/20/1985 | Van Solomon | 41 | m | Black | 1 White Male(s) | GA | Cobb | S | Electrocution | No | No | No | No | |
| 01/30/1985 | James Raulerson | 33 | m | White | 1 White Male(s) | FL | Duval | S | Electrocution | No | No | No | No | |
| 01/16/1985 | Doyle Skillern | 48 | m | White | 1 White Male(s) | TX | Live Oak | S | Lethal Injection | No | No | No | No | |
| 01/11/1985 | Joseph Shaw | 29 | m | White |
1 White Male(s) 1 White Female(s) |
SC | Richland | S | Electrocution | No | No | No | No | |
| 01/09/1985 | Roosevelt Green | 28 | m | Black | 1 White Female(s) | GA | Brooks | S | Electrocution | No | No | No | No | |
| 01/04/1985 | David Martin | 32 | m | White |
2 White Male(s) 2 White Female(s) |
LA | Lafourche | S | Electrocution | No | No | No | No | |
| 12/28/1984 | Robert Willie | 26 | m | White | 1 White Female(s) | LA | Washington Parish | S | Electrocution | No | No | No | No | |
| 12/12/1984 | Alpha Stephens | 39 | m | Black | 1 White Male(s) | GA | Bleckley | S | Electrocution | No | No | No | No | |
| 11/08/1984 | Timothy Palmes | 37 | m | White | 1 White Male(s) | FL | Duval | S | Electrocution | No | No | No | No | |
| 11/02/1984 | Velma Barfield | 52 | f | White | 1 White Male(s) | NC | Robeson | S | Lethal Injection | No | No | No | No | |
| 10/30/1984 | Ernest Knighton | 38 | m | Black | 1 White Male(s) | LA | Bossier Parish | S | Electrocution | No | No | No | No | |
| 10/30/1984 | Thomas Barefoot | 39 | m | White | 1 White Male(s) | TX | Bell | S | Lethal Injection | No | No | No | No | |
| 10/12/1984 | Linwood Briley | 30 | m | Black | 1 White Male(s) | VA | Richmond City | S | Electrocution | No | No | No | No | |
| 09/20/1984 | James Henry | 34 | m | Black | 1 Black Male(s) | FL | Orange | S | Electrocution | No | No | No | No | |
| 09/10/1984 | Timothy Baldwin | 46 | m | White | 1 White Female(s) | LA | Ouachita Parish | S | Electrocution | No | No | No | No | |
| 09/07/1984 | Ernest Dobbert | 46 | m | White | 1 White Male(s) | FL | Duval | S | Electrocution | No | No | No | No | |
| 07/13/1984 | David Washington | 34 | m | Black |
2 White Male(s) 1 Black Female(s) |
FL | Miami-Dade | S | Electrocution | No | No | No | No | |
| 07/12/1984 | Ivon Stanley | 28 | m | Black | 1 White Male(s) | GA | Decatur | S | Electrocution | No | No | No | No | |
| 06/20/1984 | Carl Shriner | 30 | m | White | 1 White Female(s) | FL | Alachua | S | Electrocution | No | No | No | No | |
| 05/10/1984 | James Adams | 47 | m | Black | 1 White Male(s) | FL | St. Lucie | S | Electrocution | No | No | No | No | |
| 04/05/1984 | Elmo Sonnier | 35 | m | White |
1 White Male(s) 1 White Female(s) |
LA | Iberia Parish | S | Electrocution | No | No | No | No | |
| 04/05/1984 | Arthur Goode | 30 | m | White | 1 White Male(s) | FL | Lee | S | Electrocution | No | No | No | No | |
| 03/31/1984 | Ronald O'Bryan | 39 | m | White | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 03/16/1984 | James Hutchins | 54 | m | White | 2 White Male(s) | NC | McDowell | S | Lethal Injection | No | No | No | No | |
| 03/14/1984 | James Autry | 29 | m | White | 1 White Female(s) | TX | Jefferson | S | Lethal Injection | No | No | No | No | |
| 02/29/1984 | John Taylor | 30 | m | Black | 1 White Male(s) | LA | Jefferson Parish | S | Electrocution | No | No | No | No |
