Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
|
Date |
Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/15/1992 | Willie Jones | 34 | m | Black |
1 Black Male(s) 1 Black Female(s) |
VA | Charles City | S | Electrocution | No | No | No | No | |
| 09/22/1992 | James Demouchette | 37 | m | Black | 2 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 10/21/1992 | Ricky Lee Grubbs | 33 | m | White | 1 White Male(s) | MO | St. Francois | M | Lethal Injection | No | No | No | No | |
| 10/23/1992 | John Gardner | 34 | m | White |
1 White Male(s) 1 White Female(s) |
NC | Forsyth | S | Lethal Injection | No | No | No | No | |
| 11/19/1992 | Jeffery Griffin | 37 | m | Black | 1 Black Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 11/20/1992 | Cornelius Singleton | 36 | m | Black | 1 White Female(s) | AL | Mobile | S | Electrocution | No | No | No | No | |
| 12/10/1992 | Timothy Bunch | 33 | m | White | 1 Asian Female(s) | VA | Prince William | S | Electrocution | No | No | No | No | |
| 12/10/1992 | Kavin Lincecum | 29 | m | Black | 1 White Female(s) | TX | Brazoria | S | Lethal Injection | No | No | No | No | |
| 01/05/1993 | Westley Dodd | 31 | m | White | 3 White Male(s) | WA | Clark | W | Hanging | No | No | Yes | No | |
| 01/19/1993 | Charles Stamper | 39 | m | Black | 3 White Male(s) | VA | Chesterfield | S | Electrocution | No | No | No | No | |
| 01/27/1993 | Martsay Bolder | 35 | m | Black | 1 Black Male(s) | MO | Randolph | M | Lethal Injection | No | No | No | No | |
| 03/03/1993 | John Brewer | 27 | m | White | 1 White Female(s) | AZ | Coconino | W | Lethal Injection | No | No | Yes | No | |
| 03/03/1993 | James Red Dog | 39 | m | Native American | 1 White Male(s) | DE | New Castle | S | Lethal Injection | No | No | Yes | No | |
| 03/05/1993 | Robert Sawyer | 41 | m | White | 1 White Female(s) | LA | Jefferson Parish | S | Lethal Injection | No | No | No | No | |
| 03/18/1993 | Syvasky Poyner | 36 | m | Black |
4 White Female(s) 1 Black Female(s) |
VA | York | S | Electrocution | No | No | No | No | |
| 03/23/1993 | Carlos Santana | 40 | m | Latino | 1 Latino Male(s) | TX | Harris | S | Lethal Injection | No | No | No | Yes | |
| 03/25/1993 | Ramon Montoya | 38 | m | Latino | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | Yes | |
| 04/14/1993 | James Clark | 35 | m | White |
3 White Male(s) 1 White Female(s) |
AZ | Cochise | W | Lethal Injection | No | No | No | No | |
| 04/21/1993 | Robert Henderson | 48 | m | White | 3 White Male(s) | FL | Hernando | S | Electrocution | No | No | No | No | |
| 05/04/1993 | Darryl Stewart | 38 | m | Black | 1 White Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 05/05/1993 | Larry Johnson | 49 | m | White | 1 White Male(s) | FL | Madison | S | Electrocution | No | No | No | No | |
| 05/12/1993 | Leonel Herrera | 44 | m | Latino | 1 Latino Male(s) | TX | Cameron | S | Lethal Injection | No | No | No | No | |
| 05/18/1993 | John Sawyers | 37 | m | White | 1 White Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 06/17/1993 | Andrew Chabrol | 36 | m | White | 1 White Female(s) | VA | Virginia Beach City | S | Electrocution | No | No | Yes | No | |
| 06/28/1993 | Thomas Stevens | 36 | m | White | 1 White Male(s) | GA | Liberty | S | Electrocution | No | No | No | No | |
| 06/29/1993 | Markham Duff-Smith | 46 | m | White | 1 White Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 07/01/1993 | Curtis Harris | 31 | m | Black | 1 White Male(s) | TX | Brazos | S | Lethal Injection | Yes | No | No | No | |
| 07/21/1993 | Walter Blair | 32 | m | Black | 1 White Female(s) | MO | Jackson | M | Lethal Injection | No | No | No | No | |
| 07/28/1993 | Frederick Lashley | 29 | m | Black | 1 Black Female(s) | MO | St. Louis City | M | Lethal Injection | Yes | No | No | No | |
| 07/30/1993 | Danny Harris | 32 | m | Black | 1 White Male(s) | TX | Brazos | S | Lethal Injection | No | No | No | No |
