Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name |
Age |
Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/01/1999 | David Leisure | 49 | m | White | 1 White Male(s) | MO | Jefferson | M | Lethal Injection | No | No | No | No | |
| 01/25/1996 | Billy Bailey | 49 | m | White |
1 White Male(s) 1 White Female(s) |
DE | Kent | S | Hanging | No | No | No | No | |
| 11/19/1990 | Raymond Clark | 49 | m | White | 1 White Male(s) | FL | Pinellas | S | Electrocution | No | No | No | No | |
| 12/06/2002 | Ernest Basden | 49 | m | White | 1 White Male(s) | NC | Duplin | S | Lethal Injection | No | No | No | No | |
| 02/23/1996 | William Bonin | 49 | m | White | 4 White Male(s) | CA | Los Angeles | W | Lethal Injection | No | No | No | No | |
| 03/25/2003 | John Hooker | 49 | m | Black | 2 Black Female(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 05/25/1995 | Willie Turner | 49 | m | Black | 1 White Male(s) | VA | Southampton | S | Lethal Injection | No | No | No | No | |
| 06/25/1990 | Ronald Simmons | 49 | m | White |
10 White Female(s) 6 White Male(s) |
AR | Pope | S | Lethal Injection | No | No | Yes | No | |
| 09/13/1995 | Jimmie Jeffers | 49 | m | White | 1 White Female(s) | AZ | Pima | W | Lethal Injection | No | No | No | No | |
| 03/09/2004 | David Brown | 49 | m | White | 1 White Male(s) | OK | Grady | S | Lethal Injection | No | No | No | No | |
| 05/26/2004 | John Blackwelder | 49 | m | White | 1 White Male(s) | FL | Columbia | S | Lethal Injection | No | No | Yes | No | |
| 11/29/2005 | John Hicks | 49 | m | Black | 2 Black Female(s) | OH | Hamilton | M | Lethal Injection | No | No | No | No | |
| 07/12/2006 | Rocky Barton | 49 | m | White | 1 White Female(s) | OH | Warren | M | Lethal Injection | No | No | Yes | No | |
| 08/11/2006 | David Dawson | 49 | m | White |
2 White Male(s) 1 White Female(s) |
MT | Yellowstone | W | Lethal Injection | No | No | Yes | No | |
| 08/29/2006 | Eric Patton | 49 | m | Black | 1 White Female(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 06/26/2007 | Jimmy Bland | 49 | m | White | 1 White Male(s) | OK | Tillman | S | Lethal Injection | No | No | No | No | |
| 09/25/2007 | Michael Richard | 49 | m | Black | 1 White Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 05/21/2008 | Earl Berry | 49 | m | White | 1 White Female(s) | MS | Chickasaw | S | Lethal Injection | No | No | No | No | |
| 06/20/2008 | James Reed | 49 | m | Black |
1 Black Male(s) 1 Black Female(s) |
SC | Charleston | S | Electrocution | No | No | No | No | |
| 01/21/2009 | Frank Moore | 49 | m | Black | 2 Black Male(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 02/12/2009 | Danny Bradley | 49 | m | White | 1 White Female(s) | AL | Calhoun | S | Lethal Injection | No | No | No | No | |
| 04/16/2009 | Jimmy Dill | 49 | m | Black | 1 Black Male(s) | AL | Jefferson | S | Lethal Injection | No | No | No | No | |
| 05/20/2009 | Dennis Skillicorn | 49 | m | White | 1 White Male(s) | MO | Lafayette | M | Lethal Injection | No | No | No | No | |
| 12/11/2009 | Matthew Wrinkles | 49 | m | White |
2 White Male(s) 1 White Female(s) |
IN | Vanderburgh | M | Lethal Injection | No | No | No | No | |
| 06/09/2010 | Melbert Ford | 49 | m | White | 2 White Female(s) | GA | Newton | S | Lethal Injection | No | No | No | No | |
| 06/17/2010 | Ronnie Gardner | 49 | m | White | 1 White Male(s) | UT | Salt Lake | W | Firing Squad | No | No | No | No | |
| 10/06/2010 | Michael Benge | 49 | m | White | 1 White Female(s) | OH | Butler | M | Lethal Injection | No | No | No | No | |
| 04/12/2011 | Clarence Carter | 49 | m | Black | 1 Black Male(s) | OH | Hamilton | M | Lethal Injection | No | No | No | No | |
| 06/30/2011 | Richard Bible | 49 | m | White | 1 White Female(s) | AZ | Coconino | W | Lethal Injection | No | No | No | No | |
| 01/05/2012 | Gary Welch | 49 | m | White | 1 White Male(s) | OK | Ottawa | S | Lethal Injection | No | No | No | No |
