Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name | Age | Sex | Race | Number, Race, and Sex of Victims | State |
County |
Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/02/1997 | Robert Williams | 61 | m | Black | 1 White Female(s) | NE | Sarpy | M | Electrocution | No | No | No | No | |
| 02/24/2000 | Anthony Bryan | 40 | m | White | 1 White Male(s) | FL | Santa Rosa | S | Lethal Injection | No | No | No | No | |
| 11/20/2003 | Robert Henry | 41 | m | White | 2 White Female(s) | TX | San Patricio | S | Lethal Injection | No | No | No | No | |
| 01/19/2005 | Donald Beardslee | 61 | m | White | 2 White Female(s) | CA | San Mateo | W | Lethal Injection | No | No | No | No | |
| 12/07/2000 | Claude Jones | 60 | m | White | 1 White Male(s) | TX | San Jacinto | S | Lethal Injection | No | No | No | No | |
| 03/27/2001 | Robert Massie | 59 | m | White | 1 White Male(s) | CA | San Francisco | W | Lethal Injection | No | No | Yes | No | |
| 04/21/1992 | Robert Harris | 39 | m | White | 2 White Male(s) | CA | San Diego | W | Gas Chamber | No | No | No | No | |
| 01/29/2002 | Stephen Anderson | 48 | m | White | 1 White Female(s) | CA | San Bernardino | W | Lethal Injection | No | No | No | No | |
| 06/10/1988 | Arthur Bishop | 37 | m | White | 5 White Male(s) | UT | Salt Lake | W | Lethal Injection | No | No | Yes | No | |
| 06/17/2010 | Ronnie Gardner | 49 | m | White | 1 White Male(s) | UT | Salt Lake | W | Firing Squad | No | No | No | No | |
| 05/07/1992 | Stephen Hill | 25 | m | White | 1 White Male(s) | AR | Saline | S | Lethal Injection | No | No | No | No | |
| 05/04/1999 | Manuel Babbitt | 50 | m | Black | 1 White Female(s) | CA | Sacramento | W | Lethal Injection | No | No | No | No | |
| 01/08/1999 | Dobie Williams | 38 | m | Black | 1 White Female(s) | LA | Sabine Parish | S | Lethal Injection | No | No | No | No | |
| 01/12/2000 | Earl Heiselbertz | 48 | m | White | 2 White Female(s) | TX | Sabine | S | Lethal Injection | No | No | No | No | |
| 09/22/1995 | Phillip Ingle | 34 | m | White |
1 White Female(s) 1 White Male(s) |
NC | Rutherford | S | Lethal Injection | No | No | Yes | No | |
| 10/18/2006 | Arthur Rutherford | 57 | m | White | 1 White Female(s) | FL | Rutherford | S | Lethal Injection | No | No | No | No | |
| 03/20/1992 | Larry Heath | 40 | m | White | 1 White Female(s) | AL | Russel | S | Electrocution | No | No | No | No | |
| 04/14/2000 | Robert Tarver | 52 | m | Black | 1 White Male(s) | AL | Russel | S | Electrocution | No | No | No | No | |
| 12/09/1999 | Bobby Ross | 41 | m | Black | 1 White Male(s) | OK | Roger Mills | S | Lethal Injection | No | No | No | No | |
| 12/10/2002 | Desmond Carter | 35 | m | Black | 1 White Female(s) | NC | Rockingham | S | Lethal Injection | No | No | No | No | |
| 12/02/2005 | Kenneth Boyd | 57 | m | White |
1 White Male(s) 1 White Female(s) |
NC | Rockingham | S | Lethal Injection | No | No | No | No | |
| 01/20/2006 | Perrie Simpson | 43 | m | Black | 1 White Male(s) | NC | Rockingham | S | Lethal Injection | No | No | No | No | |
| 11/02/1984 | Velma Barfield | 52 | f | White | 1 White Male(s) | NC | Robeson | S | Lethal Injection | No | No | No | No | |
| 09/12/2003 | Henry Hunt | 58 | m | Native American | 2 Native American Male(s) | NC | Robeson | S | Lethal Injection | No | No | No | No | |
| 04/09/2003 | Earl Bramblett | 61 | m | White |
1 White Male(s) 3 White Female(s) |
VA | Roanoke | S | Electrocution | No | No | No | No | |
| 07/23/1998 | Danny King | 47 | m | White | 1 White Female(s) | VA | Roanoke | S | Lethal Injection | No | No | No | No | |
| 10/12/1984 | Linwood Briley | 30 | m | Black | 1 White Male(s) | VA | Richmond City | S | Electrocution | No | No | No | No | |
| 04/18/1985 | James Briley | 28 | m | Black |
1 Black Male(s) 1 Black Female(s) |
VA | Richmond City | S | Electrocution | No | No | No | No | |
| 11/21/1996 | Ronald Bennett | 42 | m | Black | 1 White Female(s) | VA | Richmond | S | Lethal Injection | No | No | No | No | |
| 12/06/2000 | Christopher Goins | 27 | m | Black | 1 Black Female(s) | VA | Richmond | S | Lethal Injection | No | No | No | No |
