Death Sentences in the United States From 1977 to 2008

  2008 2007 2006 2005 2004

2003

2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977
FEDERAL 3 6 5 6 10 2 5 2 2 1 5 3 4 2 0 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NORTH
EAST
7 8 4 8 7 7 10 7 16 21 14 13 14 23 24 22 16 21 13 17 22 22 25 20 21 19 9 5 3 4 0 8
CT 1 2 0 1 1 0 0 0 2 1 0 0 0 1 0 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0
NH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NJ 0 0 0 0 1 0 1 1 1 1 1 3 3 2 3 4 0 0 3 1 1 8 6 7 7 3 0 0 0 0 0 0
NY 0 0 0 0 0 1 0 0 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
PA 5 6 4 7 5 6 9 6 12 15 12 10 11 20 21 17 16 19 10 15 21 13 19 13 14 15 9 5 3 4 0 8
RI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MIDWEST 14 9 10 11 13 14 21 14 20 29 33 27 47 43 36 32 42 37 34 26 51 36 58 54 46 39 26 25 27 18 23 27
IL 3 3 3 1 4 2 6 1 9 8 7 6 16 13 11 12 16 7 17 9 13 11 25 15 12 16 10 11 16 14 4 1
IN 0 0 0 1 0 1 4 0 2 2 3 1 3 3 2 2 4 3 3 1 8 4 6 10 7 6 5 5 4 1 2 1
KS 2 0 1 0 1 1 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MO 6 1 4 2 2 3 2 5 3 7 6 10 9 10 9 6 7 13 6 5 17 9 10 8 7 2 8 7 5 2 0 0
NE 0 0 0 2 1 0 0 1 2 0 0 1 2 0 1 0 0 1 0 0 1 0 2 0 3 0 0 2 2 1 4 0
OH 3 5 2 5 5 7 7 5 3 10 16 8 17 17 13 11 14 13 8 11 12 12 15 21 17 15 3 0 0 0 13 25
SD 0 0 0 0 0 0 0 2 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOUTH 58 71 71 70 75 85 102 93 131 162 186 157 168 184 195 165 149 158 144 145 153 186 174 167 157 143 157 141 114 93 134 87
AL 9 13 13 12 7 6 11 7 11 12 25 15 19 17 24 8 15 6 14 20 13 14 8 13 9 13 20 14 8 10 20 15
AR 3 2 0 2 2 0 0 2 3 5 4 5 5 4 8 7 4 2 7 6 3 4 4 6 1 1 3 12 3 2 4 2
DE 1 2 2 0 2 2 2 5 0 2 2 4 0 1 0 6 5 1 0 0 1 1 0 0 0 0 1 1 2 0 1 0
FL 16 21 18 15 9 11 10 15 20 20 25 18 25 31 39 32 27 45 31 37 42 44 39 27 38 34 39 24 29 23 32 25
GA 3 4 0 3 3 1 3 1 4 8 11 13 6 7 6 8 8 7 14 9 7 15 11 8 12 7 8 5 9 12 5 10
KY 0 0 4 1 1 0 1 2 3 4 5 2 2 0 4 2 3 3 0 1 2 3 8 6 2 6 6 4 4 0 3 0
LA 3 1 3 4 6 1 7 2 9 10 9 12 9 12 6 7 7 7 0 0 1 9 3 10 5 5 1 0 0 0 1 0
MD 0 0 0 0 1 0 2 0 2 1 2 0 7 0 0 1 2 1 4 2 1 1 2 0 8 0 7 7 1 1 0 0
MS 0 2 4 2 2 3 5 2 3 4 8 7 9 3 5 12 4 5 10 3 3 12 2 5 7 5 10 13 3 1 2 7
NC 1 3 5 6 4 6 7 14 18 24 20 22 25 34 27 32 22 17 14 9 17 16 11 20 12 11 12 5 8 7 6 2
OK 9 3 4 5 5 9 7 2 7 6 15 11 16 15 12 8 5 12 9 11 15 15 16 14 16 8 8 9 7 9 12 5
SC 4 4 4 3 5 5 5 8 5 5 8 5 8 10 7 7 2 8 3 7 4 1 13 9 9 12 2 8 7 5 3 4
TN 0 1 1 2 3 6 4 3 4 6 4 7 3 4 4 2 7 12 8 6 7 9 7 11 8 5 8 8 6 3 7 0
TX 9 14 11 14 23 29 37 26 34 48 39 32 33 40 43 27 31 26 24 29 34 36 41 36 21 33 28 26 26 17 33 16
VA 0 1 2 1 2 6 3 4 8 7 9 4 1 6 10 6 7 6 6 5 3 6 9 2 9 3 4 5 4 3 5 1
WEST 29 21 25 33 20 36 19 39 45 59 47 56 66 58 49 58 58 49 53 63 70 55 40 32 56 51 72 57 43 44 26 11
AZ 6 7 6 8 4 9 1 7 7 6 6 8 5 5 10 13 8 13 11 8 13 12 6 4 12 7 15 8 12 16 10 4
CA 20 10 17 23 11 19 14 24 31 43 31 36 39 36 22 33 37 24 33 30 32 27 24 16 27 33 39 40 24 20 7 0
CO 1 0 0 0 0 1 0 0 0 1 0 0 1 1 0 0 0 1 0 0 0 2 0 0 1 0 1 1 0 0 1 2
ID 0 0 0 0 1 1 1 2 0 1 1 1 1 0 0 2 2 2 1 3 3 0 1 1 7 0 5 2 0 1 0 1
MT 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 1 2 1 0 1 0 1 0 0 0 0 0 0
NV 1 2 1 1 1 4 1 1 7 5 2 4 10 11 8 3 2 4 5 10 7 5 5 7 8 6 5 4 3 3 4 1
NM 0 0 0 0 0 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 0 2 0 0 0 1 2 2 1 0 0 0
OR 0 2 1 1 2 2 0 2 0 2 3 3 3 2 6 4 6 3 0 8 11 3 2 0 0 0 0 0 2 1 0 0
UT 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1 0 1 0 3 2 1 0 2 1 1 0 0 1 1 0 1
WA 0 0 0 0 0 0 1 3 0 0 3 3 2 1 2 2 1 1 3 0 0 1 2 1 0 2 2 0 0 1 4 2
WY 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0 1 0 0
TOTAL 111 119 122 138 140 154 169 167 235 284 306 281 323 326 328 295 287 268 251 258 291 287 300 262 284 252 267 223 173 151 185 137

2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977



SOURCES: For years 1977-2008, see Bureau of Justice Statistics Bulletin, Capital Punishment Annual Reports, (for those persons sentenced to death more than once, only the most recent sentence is counted).

NOTE: The Bureau of Justice Statistics makes revisions to its national annual totals in subsequent reports, but does not provide the revisions to each state. The totals at the bottom of the chart are the most recent available. There may be a slight discrepancy with the totals at the bottom from the totals based on individual states. The regional breakdowns are based on BJS classifications.