Execution List 2012
| DATE |
NUMBER SINCE 1976 |
STATE |
NAME |
AGE |
RACE |
VICTIM RACE |
METHOD |
DRUG PROTOCOL | YEARS FROM SENTENCE TO EXECUTION |
| 1/5/12 | 1278 | OK | Gary Welch | 49 | W | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 17 |
| 1/26/12 | 1279 | TX | Rodrigo Hernandez | 39 | L | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 10 |
| 2/8/12 | 1280 | MS | Edwin Turner ¥ | 38 | W | 2 Black | Lethal Injection | 3-drug w/ pentobarbital | 16 |
| 2/15/12 | 1281 | FL | Robert Waterhouse | 65 | W | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 32 |
| 2/29/12 | 1282 | AZ | Robert Moorman | 63 | W | 1 White | Lethal Injection | 1-drug (pentobarbital) | 27 |
| 2/29/12 | 1283 | TX | George Rivas | 41 | L | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 11 |
| 3/7/12 | 1284 | TX | Keith Thurmond | 52 | W | 2 White | Lethal Injection | 3-drug w/ pentobarbital | 10 |
| 3/8/12 | 1285 | AZ | Robert Towery | 47 | W | 1 White | Lethal Injection | 1-drug (pentobarbital) | 20 |
| 3/15/12 | 1286 | OK | Timothy Stemple | 46 | W | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 14 |
| 3/20/12 | 1287 | MS | Larry Puckett | 35 | W | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 16 |
| 3/22/12 | 1288 | MS | William Mitchell | 61 | B | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 14 |
| 3/28/12 | 1289 | TX | Jesse Hernandez | 47 | L | 1 Latino | Lethal Injection | 3-drug w/ pentobarbital | 10 |
| 4/12/12 | 1290 | FL | David Gore | 58 | W | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 28 |
| 4/18/12 | 1291 | OH | Mark Wiles | 49 | W | 1 White | Lethal Injection | 1 drug (pentobarbital) | 26 |
| 4/20/12 | 1292 | DE | Shannon Johnson* | 28 | B | 1 Black | Lethal Injection | 3-drug w/ pentobarbital | 6 |
| 4/25/12 | 1293 | AZ | Thomas Kemp | 63 | W | 1 Latino | Lethal Injection | 1 drug (pentobarbital) | 19 |
| 4/26/12 | 1294 | TX | Beunka Adams | 29 | B | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 8 |
| 5/1/12 | 1295 | OK | Michael Selsor | 57 | W | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 36 |
ƒ female
* volunteer - an inmate who waived ordinary appeals that remained at the time of his or her execution
~ foreign national
¥ white defendant executed for murder of black victim
- 95653 reads

