Execution List 2013
| DATE |
NUMBER SINCE 1976 |
STATE |
NAME |
AGE |
RACE |
VICTIM RACE |
METHOD |
DRUG PROTOCOL | YEARS FROM SENTENCE TO EXECUTION |
| 1/16/13 | 1321 | VA | Robert Gleason* | 42 | W | 1 White 1 Black |
Electrocution | N/A | 2 |
| 2/21/13 | 1322 | TX | Carl Blue | 48 | B | 1 Black | Lethal Injection | 1-drug (pentobarbital) | 17 |
| 2/21/13 | 1323 | GA | Andrew Cook | 38 | W | 2 White | Lethal Injection | 1-drug (pentobarbital) | 17 |
| 3/6/13 | 1324 | OH | Frederick Treesh¥ | 48 | W | 1 Black | Lethal Injection | 1-drug (pentobarbital) | 18 |
| 3/12/13 | 1325 | OK | Ray Thacker | 42 | W | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 11 |
| 4/9/13 | 1326 | TX | Rickey Lewis | 50 | B | 1 White | Lethal Injection | 1-drug (pentobarbital) | 19 |
| 4/10/13 | 1327 | FL | Larry Mann | 59 | W | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 23 |
| 4/16/13 | 1328 | TX | Ronnie Threadgill | 40 | B | 1 Black | Lethal Injection | 1-drug (pentobarbital) | 11 |
| 4/25/13 | 1329 | TX | Richard Cobb | 29 | W | 1 White | Lethal Injection | 1-drug (pentobarbital) | 9 |
| 5/1/13 | 1330 | OH | Steve Smith | 46 | W | 1 White | Lethal Injection | 1-drug (pentobarbital) | 14 |
| 5/7/13 | 1331 | TX | Carroll Parr | 35 | B | 1 Latino | Lethal Injection | 1-drug (pentobarbital) | 9 |
| 5/15/13 | 1332 | TX | Jeffery Williams | 37 | B | 1 White | Lethal Injection | 1-drug (pentobarbital) | 13 |
ƒ female
* volunteer - an inmate who waived ordinary appeals that remained at the time of his or her execution
~ foreign national
¥ white defendant executed for murder of black victim
- 104283 reads
