Executions in the United States in 2009
| DATE |
NUMBER SINCE 1976 |
STATE |
NAME |
AGE |
RACE |
VICTIM RACE |
METHOD |
| 1/14/09 | 1137 | TX | Curtis Moore | 40 | B | 3 Black | Lethal Injection |
| 1/15/09 | 1138 | AL | James Callahan | 62 | W | 1 White | Lethal Injection |
| 1/21/09 | 1139 | TX | Frank Moore | 49 | B | 2 Black | Lethal Injection |
| 1/22/09 | 1140 | OK | Darwin Brown | 32 | B | 1 White | Lethal Injection |
| 1/22/09 | 1141 | TX | Reginald Perkins | 53 | B | 1 Black | Lethal Injection |
| 1/28/09 | 1142 | TX | Virgil Martinez | 41 | L | 4 Latino | Lethal Injection |
| 1/29/09 | 1143 | TX | Ricardo Ortiz | 46 | L | 1 Latino | Lethal Injection |
| 2/4/09 | 1144 | TN | Steve Henley | 55 | W | 2 White | Lethal Injection |
| 2/4/09 | 1145 | TX | David Martinez* | 36 | L | 2 Latino | Lethal Injection |
| 2/10/09 | 1146 | TX | Dale Scheanette | 35 | B | 1 Black | Lethal Injection |
| 2/11/09 | 1147 | FL | Wayne Tompkins | 51 | W | 1 White | Lethal Injection |
| 2/12/09 | 1148 | AL | Danny Joe Bradley | 49 | W | 1 White | Lethal Injection |
| 2/12/09 | 1149 | TX | Johnny Johnson | 51 | B | 1 Black | Lethal Injection |
| 2/19/09 | 1150 | VA | Edward Bell~ | 44 | B | 1 White | Lethal Injection |
| 2/20/09 | 1151 | SC | Luke Williams | 56 | W | 1 Latino, 1 White | Lethal Injection |
| 3/3/09 | 1152 | TX | Willie Pondexter | 34 | B | 1 White | Lethal Injection |
| 3/4/09 | 1153 | TX | Kenneth Morris | 38 | B | 1 White | Lethal Injection |
| 3/10/09 | 1154 | TX | James Edward Martinez | 34 | L | 2 White | Lethal Injection |
| 3/10/09 | 1155 | GA | Robert Newland | 65 | W | 1 White | Lethal Injection |
| 3/11/09 | 1156 | TX | Luis Salazar | 38 | L | 1 Latino | Lethal Injection |
| 4/15/09 | 1157 | TX | Michael Rosales | 35 | L | 1 Black | Lethal Injection |
| 4/16/09 | 1158 | AL | Jimmy Lee Dill | 49 | B | 1 Black | Lethal Injection |
| 4/29/09 | 1159 | GA | William Mark Mize | 52 | W | 1 White | Lethal Injection |
| 4/30/09 | 1160 | TX | Derrick Johnson | 28 | B | 1 Black | Lethal Injection |
| 5/8/09 | 1161 | SC | Thomas Ivey | 34 | B | 2 White | Lethal Injection |
| 5/14/09 | 1162 | AL | Willie McNair | 44 | B | 1 White | Lethal Injection |
| 5/14/09 | 1163 | OK | Donald Gilson | 48 | W | 1 White | Lethal Injection |
| 5/19/09 | 1164 | TX | Michael Lynn Riley | 51 | B | 1 White | Lethal Injection |
| 5/20/09 | 1165 | MO | Dennis Skillicorn | 49 | W | 1 White | Lethal Injection |
| 6/2/09 | 1166 | TX | Terry Hankins | 34 | W | 2 White | Lethal Injection |
| 6/3/09 | 1167 | OH | Daniel Wilson | 39 | W | 1 White | Lethal Injection |
| 6/11/09 | 1168 | AL | Jack Trawick | 62 | W | 1 White | Lethal Injection |
| 7/9/09 | 1169 | OK | Michael DeLozier | 32 | W | 2 White | Lethal Injection |
| 7/14/09 | 1170 | OH | John Fautenberry | 46 | W | 1 White | Lethal Injection |
| 7/21/09 | 1171 | OH | Marvallous Keene | 36 | B | 2 White, 2 Black, 1 Other | Lethal Injection |
| 8/18/09 | 1172 | OH | Jason Getsy | 33 | W | 1 White | Lethal Injection |
| 8/19/09 | 1173 | FL | John Richard Marek | 45 | W | 1 White | Lethal Injection |
| 9/16/09 | 1174 | TX | Stephen Moody | 52 | W | 1 Unknown | Lethal Injection |
| 9/22/09 | 1175 | TX | Christopher Coleman | 37 | B | 3 Latino | Lethal Injection |
| 10/8/09 | 1176 | AL | Max Payne | 38 | W | 1 White | Lethal Injection |
| 10/20/09 | 1177 | GA | Mark McClain | 42 | W | 1 White | Lethal Injection |
| 10/27/09 | 1178 | TX | Reginald Blanton | 28 | B | 1 Latino | Lethal Injection |
| 11/5/09 | 1179 | TX | Khristian Oliver | 32 | B | 1 White | Lethal Injection |
| 11/10/09 | 1180 | TX | Yosvanis Valle~ | 34 | L | 1 Latino | Lethal Injection |
| 11/10/09 | 1181 | VA | John Allen Muhammad | 48 | B | 1 White | Lethal Injection |
| 11/17/09 | 1182 | VA | Larry Bill Elliot | 60 | W | 1 White | Electric Chair |
| 11/18/09 | 1183 | TX | Danielle Simpson | 30 | B | 1 White | Lethal Injection |
| 11/19/09 | 1184 | TX | Robert Thompson | 34 | B | 1 Other | Lethal Injection |
ƒ female
* volunteer - an inmate who waived ordinary appeals that remained at the time of his or her execution
~ foreign national
¥ white defendant executed for murder of black victim
