Race of Death Row Inmates Executed Since 1976
Posted: January 02, 2003
in
National Statistics on the Death Penalty and Race
National Statistics on the Death Penalty and Race
Execution information accurate as of March 12, 2010 following executions in Texas
| RACE OF DEFENDANTS EXECUTED IN THE U.S. SINCE 1976 |
NOTE: The federal government counts some categories, such as Hispanics, as an ethnic group rather than a race. DPIC refers to all groups as races because the sources for much of our information use these categories. |
|||||||||||||
| RACE OF VICTIMS SINCE 1976 |
NOTE: Number of Victims refers to the victims in the underlying murder in cases where an execution has occurred since the restoration of the death penalty in 1976. There are more victims than executions because some cases involve more than one victim. |
|||||||||||||
| "In 82% of the studies [reviewed], race of the victim was found to influence the likelihood of being charged with capital murder or receiving the death penalty, i.e., those who murdered whites were found more likely to be sentenced to death than those who murdered blacks." - United States General Accounting Office, Death Penalty Sentencing, February 1990 |
||||||||||||||
| PERSONS EXECUTED FOR INTERRACIAL MURDERS IN THE U.S. SINCE 1976 |
The cases represented in this graph are cases of one defendant executed for the murder of one or more victims of one race. Cases involving multiple victims of several different races are not included here. | White Defendant / Black Victim (15) Black Defendant / White Victim (242) |
||||||||||||
| CURRENT U.S. DEATH ROW POPULATION BY RACE |
(Death Row Population Figures from NAACP-LDF "Death Row USA (July 1, 2009)" |
|||||||||||||
Current Death Row Populations by Race
as of July 1, 2009
| State | Total | Black | White | Latino | Asian | Native Amer. |
| Alabama | 200 | 96 | 100 | 3 | 0 | 0 |
| Arizona | 129 | 13 | 90 | 22 | 0 | 4 |
| Arkansas | 43 | 26 | 17 | 0 | 0 | 0 |
| California | 690 | 249 | 253 | 154 | 22 | 12 |
| Colorado | 3 | 2 | 0 | 1 | 0 | 0 |
| Connecticut | 10 | 6 | 3 | 1 | 0 | 0 |
| Delaware | 19 | 9 | 7 | 3 | 0 | 0 |
| Florida | 403 | 142 | 222 | 36 | 2 | 1 |
| Georgia | 108 | 51 | 53 | 3 | 1 | 0 |
| Idaho | 18 | 0 | 18 | 0 | 0 | 0 |
| Illinois | 15 | 5 | 8 | 2 | 0 | 0 |
| Indiana | 17 | 4 | 13 | 0 | 0 | 0 |
| Kansas | 10 | 4 | 6 | 0 | 0 | 0 |
| Kentucky | 36 | 6 | 29 | 1 | 0 | 0 |
| Louisiana | 84 | 54 | 26 | 3 | 1 | 0 |
| Maryland | 5 | 4 | 1 | 0 | 0 | 0 |
| Mississippi | 60 | 32 | 27 | 0 | 1 | 0 |
| Missouri | 52 | 22 | 30 | 0 | 0 | 0 |
| Montana | 2 | 0 | 2 | 0 | 0 | 0 |
| Nebraska | 11 | 2 | 5 | 4 | 0 | 0 |
| Nevada | 78 | 31 | 38 | 8 | 1 | 0 |
| New Hampshire | 1 | 1 | 0 | 0 | 0 | 0 |
| New Mexico | 2 | 0 | 2 | 0 | 0 | 0 |
| North Carolina | 169 | 89 | 66 | 4 | 1 | 9 |
| Ohio | 176 | 90 | 79 | 3 | 2 | 2 |
| Oklahoma | 86 | 34 | 44 | 3 | 0 | 5 |
| Oregon* | 33 | 3 | 26 | 2 | 0 | 1 |
| Pennsylvania | 225 | 135 | 69 | 19 | 2 | 0 |
| South Carolina | 63 | 33 | 29 | 1 | 0 | 0 |
| South Dakota | 3 | 0 | 3 | 0 | 0 | 0 |
| Tennessee | 92 | 40 | 47 | 2 | 0 | 1 |
| Texas | 342 | 132 | 107 | 99 | 4 | 0 |
| Utah | 10 | 1 | 6 | 2 | 0 | 1 |
| Virginia | 16 | 8 | 7 | 1 | 0 | 0 |
| Washington | 9 | 4 | 5 | 0 | 0 | 0 |
| Wyoming | 1 | 0 | 1 | 0 | 0 | 0 |
| US Gov't | 58 | 31 | 22 | 4 | 0 | 1 |
| US Military | 8 | 6 | 1 | 0 | 1 | 0 |
* One member of Death Row's race is not currently identified
(Some inmates were sentenced to death in more than one state, resulting in a total slightly higher than 3,279 when the individual states are combined.)
Figures from NAACP-LDF "Death Row USA (July 1, 2009)"
Return to Race and the Death Penalty
Return to Execution Information
