Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
|
Date |
Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/17/1977 | Gary Gilmore | 36 | m | White | 1 White Male(s) | UT | Utah | W | Firing Squad | No | No | Yes | No | |
| 05/25/1979 | John Spenkelink | 30 | m | White | 1 White Male(s) | FL | Leon | S | Electrocution | No | No | No | No | |
| 10/22/1979 | Jesse Bishop | 46 | m | White | 1 White Male(s) | NV | Clark | W | Gas Chamber | No | No | Yes | No | |
| 03/09/1981 | Steven Judy | 24 | m | White |
2 White Male(s) 2 White Female(s) |
IN | Marion | M | Electrocution | No | No | Yes | No | |
| 08/10/1982 | Frank Coppola | 38 | m | White | 1 White Male(s) | VA | Newport News City | S | Electrocution | No | No | Yes | No | |
| 12/07/1982 | Charlie Brooks | 40 | m | Black | 1 White Male(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 04/22/1983 | John Evans | 33 | m | White | 1 White Male(s) | AL | Mobile | S | Electrocution | No | No | No | No | |
| 09/02/1983 | Jimmy Gray | 34 | m | White | 1 White Female(s) | MS | Jackson | S | Gas Chamber | No | No | No | No | |
| 11/30/1983 | Robert Sullivan | 36 | m | White | 1 White Male(s) | FL | Miami-Dade | S | Electrocution | No | No | No | No | |
| 12/14/1983 | Robert Williams | 31 | m | Black | 1 Black Male(s) | LA | East Baton Rouge Parish | S | Electrocution | No | No | No | No | |
| 12/15/1983 | John Smith | 53 | m | White |
1 White Male(s) 1 White Female(s) |
GA | Bibb | S | Electrocution | No | No | No | No | |
| 01/26/1984 | Anthony Antone | 66 | m | White | 1 White Male(s) | FL | Hillsborough | S | Electrocution | No | No | No | No | |
| 02/29/1984 | John Taylor | 30 | m | Black | 1 White Male(s) | LA | Jefferson Parish | S | Electrocution | No | No | No | No | |
| 03/14/1984 | James Autry | 29 | m | White | 1 White Female(s) | TX | Jefferson | S | Lethal Injection | No | No | No | No | |
| 03/16/1984 | James Hutchins | 54 | m | White | 2 White Male(s) | NC | McDowell | S | Lethal Injection | No | No | No | No | |
| 03/31/1984 | Ronald O'Bryan | 39 | m | White | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 04/05/1984 | Elmo Sonnier | 35 | m | White |
1 White Male(s) 1 White Female(s) |
LA | Iberia Parish | S | Electrocution | No | No | No | No | |
| 04/05/1984 | Arthur Goode | 30 | m | White | 1 White Male(s) | FL | Lee | S | Electrocution | No | No | No | No | |
| 05/10/1984 | James Adams | 47 | m | Black | 1 White Male(s) | FL | St. Lucie | S | Electrocution | No | No | No | No | |
| 06/20/1984 | Carl Shriner | 30 | m | White | 1 White Female(s) | FL | Alachua | S | Electrocution | No | No | No | No | |
| 07/12/1984 | Ivon Stanley | 28 | m | Black | 1 White Male(s) | GA | Decatur | S | Electrocution | No | No | No | No | |
| 07/13/1984 | David Washington | 34 | m | Black |
2 White Male(s) 1 Black Female(s) |
FL | Miami-Dade | S | Electrocution | No | No | No | No | |
| 09/07/1984 | Ernest Dobbert | 46 | m | White | 1 White Male(s) | FL | Duval | S | Electrocution | No | No | No | No | |
| 09/10/1984 | Timothy Baldwin | 46 | m | White | 1 White Female(s) | LA | Ouachita Parish | S | Electrocution | No | No | No | No | |
| 09/20/1984 | James Henry | 34 | m | Black | 1 Black Male(s) | FL | Orange | S | Electrocution | No | No | No | No | |
| 10/12/1984 | Linwood Briley | 30 | m | Black | 1 White Male(s) | VA | Richmond City | S | Electrocution | No | No | No | No | |
| 10/30/1984 | Ernest Knighton | 38 | m | Black | 1 White Male(s) | LA | Bossier Parish | S | Electrocution | No | No | No | No | |
| 10/30/1984 | Thomas Barefoot | 39 | m | White | 1 White Male(s) | TX | Bell | S | Lethal Injection | No | No | No | No | |
| 11/02/1984 | Velma Barfield | 52 | f | White | 1 White Male(s) | NC | Robeson | S | Lethal Injection | No | No | No | No | |
| 11/08/1984 | Timothy Palmes | 37 | m | White | 1 White Male(s) | FL | Duval | S | Electrocution | No | No | No | No |
